Zero Halogen Adaptable Solitary Wall Heat Shrink Tubing 22mm
Design Number: SB-RSFR-H
Functioning temperature: -45ºC ~ 125ºC
Structure
Halogen free flame-retardant heat shrinkable tube is produced of eco-welcoming cross-linking polyolefin materials under irradiation. It has environment-friendly, flexible, flame retardant, quick shrink and stable performances. Also, it has electrical insulation, welding stage anticorrosion and antirust and mechanical performances. It has handed UL, RoHS, Get to certifications for 300V and 600V.
Use
It is largely utilised in electronics, telecommunication, vehicles, shipping and other manufacturing industries.
Characteristics
Halogen free of charge, non-smoke, non-harmful, flame-retardant, delicate, swift shrink, steady performance
Shrink ratio: two:one
Shrink temperature: 84ºC ~ 120ºC
Specification
Property | Unit | Check Technique | CZPT | |
Tensile Strength | MPA | ≥10.4(ahead of getting older) | GB/T 1040 | |
≥7.three(soon after aging) | 158ºC*168h | |||
Breakage Elongation (%) | % | ≥200(just before getting older) | GB/T 1040 | |
≥100(soon after aging) | 158ºC*168h | |||
Warmth Shock | – | no sticking & no cracking | 250ºC*4h | |
Chilly Blend | – | no cracking | -30ºC*4h | |
Breakdown Toughness | KV/mm | ≥15 | GB/T 1408 | |
Dielectric Face up to | 600V | – | Pass | no breakdown for 2500V, 60s |
300V | – | Go | no breakdown for 1500V,60s | |
Quantity Resistivity | Ω. cm | ≥1×1014 | GB/T 1410 | |
Corrosion Performance | – | pass | 158ºC*168h | |
Copper Steadiness | – | pass | 158ºC*168h | |
Flammability | – | go | VW-1 |
Dimension
halogen totally free flame-retardant warmth shrinkable tube | ||||||
Interior Diameter |
As Supplied(mm) | After CZPTvery(mm) | CZPT Package | Software Selection(mm) | ||
Interior Diameter | Wall Thickness | Interior Diameter | Wall Thickness | (m/spool) | ||
Φ0.six | .9±0.2 | .20±0.05 | ≤0.forty | .33±0.ten | four hundred | .four~.seven |
Φ0.eight | 1.1±0.2 | .20±0.05 | ≤0.fifty | .33±0.ten | 400 | .six~.8 |
Φ1. | 1.5±0.2 | .20±0.05 | ≤0.sixty five | .36±0.10 | 400 | .75~.nine |
Φ1.five | two.0±0.2 | .20±0.05 | ≤0.eighty five | .36±0.ten | four hundred | .95~1.four |
Φ2. | two.5±0.two | .23±0.05 | ≤1.00 | .45±0.10 | four hundred | 1.1~one.8 |
Φ2.5 | 3.0±0.2 | .23±0.05 | ≤1.30 | .45±0.ten | 400 | 1.35~2.three |
Φ3. | 3.5±0.2 | .23±0.05 | ≤1.50 | .45±0.10 | 400 | one.six~2.seven |
Φ3.five | four.0±0.two | .23±0.05 | ≤1.eighty | .45±0.ten | four hundred | 1.eighty five~three.2 |
Φ4. | four.5±0.two | .25±0.05 | ≤2.00 | .45±0.10 | 400 | two.1~3.6 |
Φ4.five | 5.0±0.2 | .28±0.05 | ≤2.thirty | .56±0.10 | 200 | two.35~four. |
Φ5. | five.5±0.2 | .28±0.05 | ≤2.50 | .56±0.10 | 200 | two.six~four.five |
Φ6. | 6.5±0.2 | .28±0.05 | ≤3.00 | .56±0.10 | 200 | three.one~five.four |
Φ7. | seven.5±0.3 | .28±0.05 | ≤3.50 | .56±0.ten | a hundred | three.seven~6.three |
Φ8. | 8.5±0.3 | .30±0.08 | ≤4.00 | .56±0.10 | a hundred | 4.2~seven.2 |
Φ9. | nine.5±0.three | .30±0.08 | ≤4.fifty | .56±0.ten | one hundred | four.seven~eight. |
Φ10 | ten.5±0.three | .30±0.08 | ≤5.00 | .56±0.ten | one hundred | 5.two~nine. |
Φ11 | eleven.5±0.3 | .30±0.08 | ≤5.fifty | .56±0.ten | a hundred | five.7~10 |
Φ12 | 12.5±0.3 | .30±0.08 | ≤6.00 | .56±0.10 | 100 | 6.2~11 |
Φ13 | thirteen.5±0.3 | .30±0.08 | ≤6.fifty | .56±0.ten | 100 | six.seven~12 |
Φ14 | fourteen.5±0.three | .35±0.ten | ≤7.00 | .70±0.10 | a hundred | seven.3~thirteen |
Φ15 | 15.5±0.four | .35±0.ten | ≤7.50 | .70±0.10 | 100 | seven.8~fourteen |
Φ16 | sixteen.5±0.4 | .35±0.10 | ≤8.00 | .70±0.10 | one hundred | eight.3~fifteen |
Φ17 | seventeen.5±0.four | .35±0.10 | ≤8.fifty | .70±0.ten | a hundred | eight.8~16 |
Φ18 | 19.0±0.5 | .35±0.10 | ≤9.00 | .70±0.ten | 100 | 9.three~17 |
Φ20 | 22.0±0.5 | .35±0.10 | ≤10.00 | .83±0.15 | a hundred | ten.4~19 |
Φ22 | 24.0±0.five | .40±0.12 | ≤11.00 | .83±0.fifteen | 100 | 11.4~21 |
Φ25 | 26.0±0.five | .40±0.twelve | ≤12.fifty | .90±0.fifteen | 50 | twelve.eight~24 |
Φ28 | 29.0±0.5 | .45±0.twelve | ≤14.00 | .90±0.15 | fifty | 14.four~29 |
Φ30 | 31.5±1. | .45±0.12 | ≤15.00 | 1.00±0.fifteen | fifty | 16~29 |
Φ35 | 36.5±1. | .45±0.12 | ≤17.50 | 1.00±0.fifteen | 50 | 18~34 |
Φ40 | 41.5±1. | .45±0.twelve | ≤20.00 | one.00±0.fifteen | fifty | 21~39 |
Φ45 | forty six.5±1. | .50±0.fifteen | ≤22.five | one.00±0.fifteen | twenty five | 23.5~forty four |
Φ50 | ≥50 | .50±0.15 | ≤25. | one.10±0.fifteen | 25 | 26~49 |
Φ60 | ≥60 | .60±0.fifteen | ≤30. | one.20±0.15 | twenty five | 35~55 |
Φ70 | ≥70 | .65±0.fifteen | ≤35. | one.30±0.twenty | 25 | forty~sixty five |
Φ80 | ≥80 | .65±0.15 | ≤40. | one.30±0.20 | 25 | 45~75 |
Φ90 | ≥90 | .65±0.fifteen | ≤45. | one.30±0.twenty | twenty five | 50~85 |
Φ100 | ≥100 | .65±0.20 | ≤50. | 1.30±0.twenty | 25 | 55~ninety five |
Φ120 | ≥120 | .65±0.twenty | ≤60. | 1.30±0.twenty | twenty five | sixty five~one hundred fifteen |
Φ150 | ≥150 | .65±0.twenty | ≤70. | one.30±0.twenty | twenty five | eighty~145 |
Φ180 | ≥180 | .65±0.thirty | ≤90. | one.30±0.30 | twenty five | ninety five~one hundred seventy five |
Φ210 | ≥210 | .65±0.thirty | ≤105. | 1.30±0.30 | twenty five | one hundred ten~205 |
Φ230 | ≥230 | .65±0.thirty | ≤115. | 1.30±0.30 | 25 | 120~225 |
Φ250 | ≥250 | .65±0.30 | ≤125. | one.30±0.30 | 25 | a hundred thirty~240 |
halogen cost-free flame-retardant ultra skinny heat shrinkable tube |
||||||
Inner Diameter |
As Supplied(mm) | Right after CZPTvery(mm) | Package | Software Assortment (mm) | ||
Interior Diameter | Wall Thickness | Inner Diameter | Wall Thickness | (m/spool) | ||
Φ0.6CB | .9±0.2 | .13±0.05 | ≤0.forty | .20±0.ten | two hundred | .four~.seven |
Φ0.8CB | 1.0±0.2 | .13±0.05 | ≤0.fifty | .20±0.10 | two hundred | .6~.8 |
Φ1.0CB | one.40±0.twenty | .13±0.05 | ≤0.65 | .20±0.10 | 200 | .seven~one. |
Φ1.5CB | 1.90±0.twenty | .13±0.05 | ≤0.eighty five | .20±0.ten | 200 | .nine~one.four |
Φ2.0CB | two.40±0.twenty | .13±0.05 | ≤1.00 | .22±0.ten | 200 | one.1~one.eight |
Φ2.5CB | two.90±0.twenty | .13±0.05 | ≤1.thirty | .25±0.ten | two hundred | 1.4~two.3 |
Φ3.0CB | three.40±0.twenty | .13±0.05 | ≤1.fifty | .28±0.10 | two hundred | one.six~two.seven |
Φ3.5CB | 3.90±0.20 | .13±0.05 | ≤1.eighty | .28±0.10 | two hundred | 1.nine~2.three |
Φ4.0CB | four.40±0.20 | .15±0.05 | ≤2.00 | .30±0.ten | 200 | two.1~3.6 |
Φ4.5CB | four.90±0.20 | .15±0.05 | ≤2.thirty | .30±0.ten | 100 | two.4~4. |
Φ5.0CB | five.50±0.20 | .15±0.05 | ≤2.50 | .32±0.ten | 100 | two.six~4.5 |
Φ6.0CB | 6.50±0.20 | .15±0.05 | ≤3.00 | .32±0.ten | a hundred | 3.one~5.four |
Φ7.0CB | seven.50±0.30 | .15±0.05 | ≤3.50 | .32±0.10 | 100 | three.7~6.3 |
Φ8.0CB | 8.50±0.thirty | .15±0.05 | ≤4.00 | .32±0.10 | a hundred | 4.two~seven.two |
Φ9.0CB | 9.50±0.thirty | .15±0.05 | ≤4.50 | .35±0.10 | one hundred | 4.seven~eight. |
Φ10CB | 10.50±0.30 | .15±0.05 | ≤5.00 | .35±0.ten | a hundred | 5.2~9. |
Φ11CB | eleven.50±0.30 | .18±0.05 | ≤5.50 | .40±0.ten | 100 | five.seven~10. |
Φ12CB | twelve.50±0.30 | .20±0.05 | ≤6.00 | .40±0.10 | one hundred | 6.2~eleven. |
Φ13CB | 13.50±0.30 | .20±0.05 | ≤6.fifty | .40±0.ten | one hundred | six.seven~12. |
Φ14CB | 14.50±0.30 | .20±0.05 | ≤7.00 | .40±0.ten | a hundred | 7.3~thirteen. |
Φ15CB | fifteen.50±0.40 | .20±0.05 | ≤7.fifty | .40±0.ten | 100 | seven.8~14. |
Φ16CB | sixteen.50±0.forty | .22±0.05 | ≤8.00 | .40±0.10 | 100 | 8.three~15. |
Φ17CB | seventeen.50±0.forty | .22±0.05 | ≤8.fifty | .40±0.10 | 100 | 8.eight~sixteen. |
Φ18CB | 18.50±0.40 | .22±0.05 | ≤9.00 | .42±0.ten | one hundred | 9.3~seventeen. |
Φ20CB | twenty.50±0.fifty | .25±0.05 | ≤10. | .45±0.10 | one hundred | 10.five~19. |
Φ22CB | 22.50±0.50 | .25±0.05 | ≤11. | .45±0.ten | one hundred | 11.5~20.5 |
Colour: CZPT color is black (other shade CZPT on ask for).