Y2 collection Three-section Asynchronous Induction Motor
Ambient temperature: -15ºC < Θ < 40ºC
Altitude: not exceeding 1000m
Rated voltage: 380V or any voltage among 220-760V
Rated frequency: 50HZ,60HZ
Security course: IP54/IP55
Insulation class: F,H
Cooling technique: ICO141
Obligation:S1 (ongoing)
Link: CZPT-link for up to 3kw, delta-connection for 4kw and previously mentioned.
CZPT Info
Type | Electrical power (kw) | Pace (r/min) |
Existing IN(A) | Eff. (%) | Power Factor | Ist/Tn | Tst/Tn | |
Synchronous Velocity 3000 rpm | ||||||||
Y2-63M1-two | .eighteen | 2720 | .fifty three | 65 | .eighty | 5.5 | two.two | 2.2 |
Y2-63M2-2 | .25 | .sixty nine | 68 | .81 | ||||
Y2-71M1-two | .37 | 2740 | .ninety nine | 70 | .81 | 6.1 | ||
Y2-71M2-2 | .fifty five | 1.forty | seventy three | .82 | two.3 | |||
Y2-80M1-two | .seventy five | 2835 | 1.eighty three | seventy seven.4 | .eighty three | |||
Y2-80M2-two | 1.1 | two.58 | 79.six | .84 | seven. | |||
Y2-90S-2 | one.five | 2845 | 3.43 | 81.3 | ||||
Y2-90L-two | 2.2 | 4.85 | 83.2 | .85 | ||||
Y2-100L-two | three. | 2875 | 6.31 | eighty four.6 | .87 | seven.five | ||
Y2-112M-2 | four. | 2895 | 8.10 | 85.eight | .88 | |||
Y2-132S1-two | five.five | 2905 | 11. | 87. | ||||
Y2-132S2-two | seven.five | fourteen.9 | 88.one | |||||
Y2-160M1-two | eleven | 2935 | 21.three | 89.4 | .89 | |||
Y2-160M2-2 | 15 | 28.8 | 90.three | |||||
Y2-160L-2 | 18.5 | 34.7 | 90.nine | .ninety | ||||
Y2-180M-two | 22 | 2945 | 41. | 91.3 | 2. | |||
Y2-200L1-2 | thirty | 2955 | 55.5 | 92. | ||||
Y2-200L2-2 | 37 | sixty seven.9 | ninety two.five | |||||
Y2-225M-2 | 45 | 2975 | 82.three | 92.9 | ||||
Y2-250M-2 | fifty five | one hundred and one | 93.two | |||||
Y2-280S-2 | 75 | 134 | ninety three.eight | |||||
Y2-280M-2 | ninety | a hundred and sixty | ninety four.1 | .ninety one | ||||
Y2-315S-2 | a hundred and ten | 2980 | 195 | 94.3 | seven.1 | one.eight | two.two | |
Y2-315M-2 | 132 | 233 | ninety four.six | |||||
Y2-315L1-two | one hundred sixty | 279 | 94.8 | .92 | ||||
Y2-315L2-2 | 200 | 348 | 95. | |||||
Y2-355M-two | 250 | 433 | ninety five. | 1.6 | ||||
Y2-355L-two | 315 | 544 | 95. | |||||
Synchronous Velocity 1500 rpm | ||||||||
Y2-63M1-4 | .twelve | 1310 | .44 | 57 | .72 | 4.four | 2.one | 2.two |
Y2-63M2-4 | .eighteen | .62 | sixty | .73 | ||||
Y2-71M1-four | .twenty five | 1330 | .seventy nine | 65 | .75 | five.two | ||
Y2-71M2-4 | .37 | 1.12 | 67 | .74 | ||||
Y2-80M1-four | .fifty five | 1395 | 1.fifty seven | seventy one | .75 | two.4 | two.3 | |
Y2-80M2-4 | .seventy five | 2.03 | seventy nine.6 | .seventy six | six. | 2.3 | ||
Y2-90S-four | 1.one | 1405 | 2.89 | eighty one.4 | .77 | |||
Y2-90L-four | one.5 | three.70 | 82.eight | .seventy nine | ||||
Y2-100L1-four | two.2 | 1435 | 5.sixteen | 84.3 | .eighty one | seven. | ||
Y2-100L2-4 | 3. | six.78 | 85.5 | .eighty two | ||||
Y2-112M-4 | four. | 1445 | 8.eighty | 86.6 | ||||
Y2-132S-four | five.five | 11.7 | 87.seven | .83 | ||||
Y2-132M-four | seven.5 | 15.6 | 88.7 | .84 | ||||
Y2-160M-four | 11 | 1465 | 22.3 | 89.8 | two.two | |||
Y2-160L-4 | fifteen | thirty.1 | ninety.six | .85 | 7.five | |||
Y2-180M-four | eighteen.5 | 1475 | 36.5 | ninety one.two | .86 | |||
Y2-180L-4 | 22 | 43.2 | ninety one.six | |||||
Y2-200L-4 | thirty | 57.six | 92.3 | 7.two | ||||
Y2-225S-4 | 37 | 1485 | 69.9 | 92.7 | .87 | |||
Y2-225M-four | forty five | eighty four.7 | 93.1 | |||||
Y2-250M-4 | 55 | 103 | ninety three.five | |||||
Y2-280S-four | seventy five | one hundred forty | ninety four. | |||||
Y2-280M-four | ninety | 1490 | 167 | 94.2 | ||||
Y2-315S-4 | 110 | 201 | 94.five | .88 | six.nine | 2.one | 2.two | |
Y2-315M-4 | 132 | 240 | ninety four.7 | |||||
Y2-315L1-4 | 160 | 287 | 94.nine | .89 | ||||
Y2-315L2-4 | 200 | 359 | ninety five.one | |||||
Y2-355M-4 | 250 | 1485 | 443 | ninety five.1 | .ninety | |||
Y2-355L-four | 315 | 556 | 95.one |
Sort | Power (kw) | Velocity (r/min) |
Present IN(A) | Eff. (%) | Electrical power Factor | Ist/Tn | Tst/Tn | |
Synchronous Speed 3000 rpm | ||||||||
Y2-71M1-six | .eighteen | 850 | .seventy four | fifty six | .66 | 4. | one.nine | two. |
Y2-71M2-six | .twenty five | .ninety five | fifty nine | .sixty eight | ||||
Y2-80M1-6 | .37 | 895 | one.thirty | sixty two | .70 | 4.seven | ||
Y2-80M2-six | .fifty five | one.79 | 65 | .seventy two | two.1 | |||
Y2-90S-six | .seventy five | 915 | two.29 | 75.nine | five.five | two. | ||
Y2-90L-6 | one.1 | three.eighteen | seventy eight.one | .73 | ||||
Y2-100L-6 | one.5 | 945 | three.94 | 79.8 | .75 | |||
Y2-112M-6 | 2.two | 5.60 | eighty one.8 | .76 | six.five | |||
Y2-132S-6 | three. | 965 | seven.40 | 83.3 | two.1 | |||
Y2-132M1-six | four. | nine.eighty | 84.six | |||||
Y2-132M2-six | 5.5 | 12.nine | 86. | .77 | ||||
Y2-160M-six | 7.5 | 975 | seventeen. | 87.two | .78 | 2. | ||
Y2-160L-6 | eleven | 24.2 | 88.7 | .eighty one | 7. | |||
Y2-180L-six | 15 | 31.6 | 89.7 | |||||
Y2-200L1-six | 18.5 | 38.6 | 90.4 | .83 | 2.1 | |||
Y2-200L2-6 | 22 | 44.seven | ninety.nine | .eighty four | ||||
Y2-225M-6 | 30 | 985 | 59.three | ninety one.seven | .86 | 2. | ||
Y2-250M-six | 37 | 71. | 92.2 | 2.one | ||||
Y2-280S-six | forty five | 86. | ninety two.seven | 2. | ||||
Y2-280M-six | fifty five | 105 | 93.1 | |||||
Y2-315S-6 | seventy five | 990 | 141 | 93.7 | 2. | |||
Y2-315M-six | ninety | 169 | 94. | |||||
Y2-315L1-six | one hundred ten | 206 | ninety four.three | six.7 | ||||
Y2-315L2-six | 132 | 244 | ninety four.six | .87 | ||||
Y2-355M1-six | a hundred and sixty | 292 | 94.eight | .88 | one.nine | |||
Y2-355M2-6 | 200 | 365 | 95. | |||||
Y2-355L-six | 250 | 455 | 95. | |||||
Synchronous Velocity 750 rpm | ||||||||
Y2-80M1-8 | .18 | 630 | .88 | 51 | .61 | 3.3 | one.8 | one.9 |
Y2-80M2-eight | .25 | 640 | one.fifteen | fifty four | ||||
Y2-90S-8 | .37 | 660 | one.forty nine | 62 | four. | |||
Y2-90L-eight | .55 | 2.eighteen | sixty three | two. | ||||
Y2-100L1-8 | .75 | 680 | 2.39 | 71 | .sixty seven | |||
Y2-100L2-eight | 1.one | 3.32 | 73 | .sixty nine | five. | |||
Y2-112M-eight | 1.5 | 690 | four.50 | 75 | ||||
Y2-132S-8 | two.2 | 710 | six.00 | 78 | .seventy one | six. | ||
Y2-132M-eight | 3. | 7.90 | 79 | .seventy three | ||||
Y2-160M1-8 | 4. | 720 | 10.3 | eighty one | one.9 | |||
Y2-160M2-8 | five.five | thirteen.six | eighty three | .seventy four | two. | |||
Y2-160L-eight | seven.five | seventeen.eight | 85.five | .seventy five | ||||
Y2-180L-8 | eleven | 730 | twenty five.one | 87.5 | .seventy six | six.6 | ||
Y2-200L-eight | 15 | 34.1 | 88 | |||||
Y2-225S-eight | eighteen.5 | 40.6 | ninety | one.9 | ||||
Y2-225M-eight | 22 | 740 | 47.four | ninety.five | .seventy eight | |||
Y2-250M-eight | thirty | sixty four. | ninety one | .79 | ||||
Y2-280S-eight | 37 | seventy eight. | 91.five | |||||
Y2-280M-8 | 45 | ninety four. | ninety two | |||||
Y2-315S-8 | 55 | 111 | ninety two.8 | .eighty one | one.eight | |||
Y2-315M-8 | seventy five | 151 | ninety three | |||||
Y2-315L1-eight | ninety | 178 | 93.8 | .82 | ||||
Y2-315L2-8 | 110 | 217 | 94 | 7.2 | ||||
Y2-355M1-eight | 132 | 261 | 93.7 | |||||
Y2-355M2-8 | 160 | 315 | 94.two | |||||
Y2-355L-eight | 200 | 388 | 94.five | .83 | ||||
Synchronous Speed 600 rpm | ||||||||
Y2-315S-ten | 45 | 590 | 100 | 91.five | .seventy five | six.two | 1.5 | two. |
Y2-315M-10 | fifty five | 121 | 92 | |||||
Y2-315L1-10 | 75 | 162 | ninety two.five | .76 | ||||
Y2-315L2-10 | ninety | 191 | ninety three | .seventy seven | ||||
Y2-355M1-ten | a hundred and ten | 230 | 93.two | .78 | 6. | one.3 | ||
Y2-355M2-ten | 132 | 275 | ninety three.five | |||||
Y2-355L-ten | 160 | 334 | 93.5 |
FAQ
Q: What is your MOQ of this item?
A: Our MOQ is a full 20ft container, but for the very first time cooperation, we settle for demo sample order is OK to examine quality.
Q: Is it all appropriate to make customers’own brand identify?
A: Certain, we can be your OEM maker with your authorization of brand name.
Q: What are your payment terms?
A: 30% T/T deposit, 70% stability prior to cargo or L/C at sight.
Q: How long is your guarantee?
A: 1 year following receive B/L.
Q: What is the supply time?
A: 25-30 times right after acquiring your L/C or T/T deposit.