Quiet, secure and trustworthy for prolonged daily life procedure
one.Diameters: 57mm
2.Lengths: 56mm76mm96mm116mm
three.Continuous torques: .15Nm0.30Nm0.45Nm0.60Nm
four.Electricity: 46W92W134W168W
5.Speeds up to 4000rpm4000rpm4000rpm4000rpm
six.Environmental conditions: -ten~+40°C
seven.Number of poles/stage:eight/three
8.Mangnet material:Bonded NdFeB
9.Insulation course:B
ten.Optional: electronic motorists, encoders and gearheads, as well as Corridor effect resolver and sensorless opinions
11.We can design and style the special voltage and shaft, and so on
Design | 57ZWXB01 | 57ZWXB02 | 57ZWXB03 | 57ZWXB04 | |
Voltage | V | 36.0 | |||
No load velocity | rpm | 4100 | 4100 | 4100 | 4100 |
No load existing | A | .30 | .40 | .50 | .65 |
Rated torque | Nm | .15 | .30 | .45 | .60 |
Rated pace | rpm | 3000 | 3000 | 3000 | 3000 |
Rated present | A | 2.0 | three.8 | five.6 | 7.8 |
Torque(max) | Nm | .37 | .seventy five | one.13 | 1.50 |
At Torque(max)Existing | A | four.five | nine.0 | thirteen.5 | 18.five |
Torque Constant | Nm/A | .087 | .085 | .087 | .085 |
Back again EMF | V/krpm | 6.17 | six.05 | six.170 | 6.0 |
Resistance(L-L)@20ºC | ohm | 2.52 | 1.20 | .eighty two | .59 |
Inductance(L-L) | mH | 2.seventy five | one.20 | .820 | .fifty nine |
Rotor inertia | Kgmm² | 12.3 | 21.4 | 31.2 | forty.3 |
L1 | mm | fifty six | seventy six | 96 | 116 |
Rotor:La | mm | 20 | 40 | 60 | eighty |
Typical type of shaft