SHN Motors
one.Functions
1). High efficiency
two). Lengthy running daily life
3). Low noise
4). Good temperature increase
5). Very good balance
six). The most CZPT layout for the optimized operating.
2.Relevant Specs
one) 42mm series
Product | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .125 |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.seven | 2.5 | three.five |
Torque(max) | Nm | .19 | .27 | .38 |
Again-EMF constant | V/Krpm | 3.thirteen | 3.13 | three.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.5 | .fifty three | .74 |
Weight | Kg | .3 | .4 | .five |
Duration | mm | 41 | fifty one | six |
two) 70mmSeries
Design | Rated Voltage | No load velocity |
Rated torque | Rated Speed | Rated Existing |
Rated power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .five | 3000 | 4.three | 157 | 86 |
DMW702 | forty eight | 3500 | 1 | 3000 | eight.7 | 314 | 116 |
DMW703 | forty eight | 3500 | 1.five | 3000 | 12.nine | 471 | 136 |
3) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.two | ten.five | fifteen |
Rated power | W | 79 | 157 | 236 |
Back again-EMF constant | V/Krpm | nine | 9.2 | 9.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .43 | .35 |
Fat | Kg | one.six | two.two | three |
Size | mm | 75 | 95 | one hundred fifteen |
4) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | one.8 | two.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | fourteen.8 | twenty |
Torque(max) | Nm | three. | 5.four | 7.5 |
Back again-EMF constant | V/Krpm | nine.eight | nine.eight | 10 |
Torque Constant | Nm/A | .thirteen | .thirteen | .14 |
Resistance | ohm | .32 | .fifteen | .1 |
Excess weight | Kg | two.two | 3.2 | four.2 |
Size | mm | eighty | 105 | 130 |
5) 60mmSeries
Product | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .25 | .5 | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | six | 9 |
Torque(max) | Nm | .75 | one.5 | two |
Back-EMF constant | V/Krpm | 6.2 | six.five | 6.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .fifty nine | .26 | .2 |
Weight | Kg | .9 | 1.two | 1.6 |
Size | mm | seventy eight | ninety nine | one hundred twenty |
6) 57mm Sequence
Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.8 | 3.2 | 4.seven | 6.five | |
Torque(max) | Nm | .three | .five | .eight | 1.two | |
Again-EMF constant | V/Krpm | four.five | four.8 | four.83 | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.seven | .seventy five | .five | .39 | |
Weight | Kg | .forty five | .8 | one.one | one.4 | |
Size | mm | 55 | 75 | 95 | 115 |
7) 57 Large Torque
Design | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.2 | four.5 | six.8 | 7.9 |
Torque(max) | Nm | .four | .six | .nine | one.five |
Back-EMF constant | V/Krpm | four.5 | four.eight | four.eighty three | four.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .nine | .7 | .5 |
Fat | Kg | .5 | .nine | one.3 | 1.eight |
Duration | mm | 55 | 75 | ninety five | 115 |
3.Outlines/Drawings
four.About US
five.Primary Merchandise
6.Deal and Transport
1.FedEX / DHL / UPS / TNT for samples,CZPT to door provider
2.By sea for batch items
3.CZPTs specifying freight CZPTers or negotiable delivery methods
4.Supply Time:twenty-twenty five Days for samples30-35 Days for batch merchandise
five.Payment Phrases:T/T,L/C at sight,D/P and so on.
7.FAQ
Q1. When can I get the quotation?
We normally quotation inside 24 several hours soon after we get your inquiry.
If you are urgent to get the value, please deliver the message on and or get in touch with us immediately.
Q2. How can I get a sample to examine your top quality?
Soon after cost confirmed, you can requiry for samples to check good quality.
If you need to have the samples, we will cost for the sample value.
But the sample expense can be refundable when your quantity of first buy is above the MOQ
Q3. Can you do OEM for us?
Sure, the merchandise packing can be developed as you want.
This autumn. How about MOQ?
1 pcs for carton box.
Q5. What is your main market place?
CZPT CZPTpe, Southeast Asia, South The united states.
You should feel free to make contact with us if you have any concern.