Application:
>> Developed for the pool pump, bathtub pump, centrifugal pump
>> Be created of seleceted high quality materials, most recent design in entirety
>> Great functionality, reduced sound, little vibration, protected and reputable coopeation
>> Great appreance, gentle bodyweight
>> Be taken care of very convenienty, easy constuction.
Functioning Situations:
one. Ambient temperature: -fifteen degree Celsius≤ θ ≤ 40degree Celsius
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
five. Responsibility: Constant(S1)
six. Insulation course: Course B/F
7. Defense course: IP44/IP54/IP55
eight. Cooling approach: IC0141
Notice: If you have any special specifications, you should contact us.
Design | Output | Present | Power | Eff | Velocity | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Element | (%) | (r/min) | ||||
FT63-180 | .18 | 1/4 | one.33 | .93 | sixty six | 2800 | .5 | four | 1.8 |
FT63-250 | .twenty five | one/3 | one.eighty two | .93 | 67 | 2800 | .5 | 4 | one.8 |
FT63-370 | .37 | one/2 | two.sixty two | .ninety three | 69 | 2800 | .45 | 4 | 1.8 |
FT63-550 | .55 | three/4 | 3.79 | .93 | seventy one | 2800 | .45 | 4 | 1.8 |
FT71-550 | .fifty five | three/4 | three.seventy nine | .ninety three | seventy one | 2800 | .forty five | four | one.8 |
FT71-750 | .75 | 1 | 5.02 | .93 | seventy three | 2800 | .4 | four | 1.8 |
SD63-180 | .18 | 1/4 | two.sixty two/1.31 | .93 | sixty seven | 3450 | .five | 4 | one.eight |
SD63-250 | .25 | one/3 | 3.6/one.8 | .ninety three | 68 | 3450 | .5 | four | one.8 |
SD63-370 | .37 | 1/2 | five.sixteen/2.fifty eight | .93 | 70 | 3450 | .forty five | 4 | 1.eight |
SD63-550 | .fifty five | 3/4 | seven.forty six/three.73 | .ninety three | seventy two | 3450 | .forty five | four | 1.eight |
SD71-550 | .fifty five | 3/four | seven.66/three.eighty three | .93 | seventy two | 3450 | .45 | four | one.eight |
SD71-750 | .seventy five | 1 | nine.9/4.95 | .ninety three | seventy four | 3450 | .four | four | one.8 |
SD80-1100 | one.1 | 1.5 | fourteen.14/7.07 | .93 | 76 | 3450 | .four | 4 | one.eight |
SD80-1500 | one.five | 2 | 19.04/9.fifty two | .93 | seventy seven | 3450 | .35 | five | one.eight |
SPARE Parts:
PACKING Techniques
FAQ
Q: Do you supply OEM support?
A: Indeed
Q: What is your payment phrase?
A: 30% T/T in advance, 70% harmony when getting B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 times soon after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply