DAWSON CZPT & MOULD Group
***EXTRUSION BLOW MOLDING Machine Expert***
Our clients are all all around the entire world.
Vietnam, Australia, Indonesia, Malaysia, Thailand, Sri Lanka, Kazakhstan, Russia, UAE, Saudi Arabia, Malta, Romania, Italy, India, Syria, Ethiopia, Egypt, Sudan, Tunisia, Algeria, Kenya, Nigeria, South Africa, Zimbabwe, Mexico, Guatemala, Ecuador, Colombia, Venezuela, Peru….
Accumulation kind blow molding equipment ABLD100
Suited for producing one hundred-250L HDPE Daily life buoy, floater…
Equiped with MOOG parison controller
with SERVO Motor
Extrusion blow molding machine ABLD100
extruder | |||
one | Screw diameter | 100mm | |
two | L/D ratio | 24:1 | |
3 | Screw speed | fifteen~50r.p.m. | |
4 | Drive motor | 45Kw | |
five | Heating zone with cooling fan | 6 zone | |
six | Output/Capacity | a hundred and seventy Kg/hr(HDPE particle) | |
8 | Heating potential | 25.one kw | |
nine | Vertical adjustment of head | 500mm | |
10 | Forward/Backward adjustment of head | 500mm | |
eleven | Groove feed barrel cylinder | Have IKV | |
12 | Equipment box | Challenging gear decelerator | |
thirteen | Ladder and safety rails | Have | |
Accumulator CZPT | |||
one | Accumulator capacity | 20L(15kgHDPE) | |
2 | Design and style | Initial in and initial out | |
3 | Heating zone | six zone | |
4 | Heating potential | 25.1kw | |
five | Max die&pin diameter | 450mm | |
6 | Die head axis with pre-blow | Ø120mm | |
7 | Accumulator press-out stroke measurement | Transducer Italy Gefran | |
eight | Injection pressure | 12 Mpa | |
nine | Extruder quit | Have | |
CLAMPING Device | |||
1 | Tie bar | Two tie bar | |
two | Platen measurement | 900(W)X1400(H) | |
three | Length of mould | 900-960mm | |
4 | Clamping power | 780KN | |
5 | Near/Open up stroke | 880-1700mm | |
six | Mould fat | Max. 5000 kg | |
seven | Clamping stroke measurement | Transducer Italy Gefran | |
8 | CZPT valve | ZheJiang Hitech | |
9 | Number of hydraulic cylinder | one | |
ten | Higher stress | 14 Mpa | |
eleven | Support components for platen movement | Liner Xihu (West Lake) Dis. | |
HYDRAULIC Method | |||
1 | Primary motor/vice motor | AC15Kw/15Kw | |
two | CZPT valve | ZheJiang Hitech | |
3 | CZPT pump | ZheJiang Hitech | |
four | Oil tank capacity | 850L | |
five | Functioning pressure | 12 Mpa | |
6 | Cooling water for oil | fixed | |
seven | Handle of oil stage | be noticed dipstick | |
PNEUMATIC Method | |||
one | Functioning pressure | .eight Mpa | |
2 | Blow pressure | .eight Mpa | |
3 | Needle blow circuit | Higher & lower strain | |
four | Intermittent blow | Have | |
5 | Controlled assist air for parison | Have | |
6 | Air Valves | AIRTAC | |
seven | Fast exhaust for support air | Have | |
PARISON Manage | |||
one | Programmer | JAPAN MOOG | |
two | Servo valve | MOOG |
|
three | Servo cylinder | Intergret of die head | |
4 | CZPT pack |
ZheJiang YOSHE Variable Displacement Piston Pumps |
|
CZPTITY | |||
one | Contactor |
Schneider |
|
2 | Overall related load (approx.) |
114kw/h | |
3 | Average strength use (approx.) |
forty two kw/h | |
Drinking water COOLING | |||
1 | Equipment water consumption |
6000L/h | |
two | Mildew h2o consumption |
6000L/h | |
AIR Usage | |||
one | Compressed air intake | one.2 kgf/cm2, 3000 L/min | |
OTHER Functions | |||
1 | PLC management | MITSUBISHI | |
two | Xihu (West Lake) Dis.n equipment interface | Hitech | |
3 | Recipe storage in tough disk | Accessible | |
HEATING Control | |||
one | Power offer to heating element | Relay + Contactor | Japan Omron+Korea LG |
2 | Handle | PLC controle | |
3 | Variety of thermocouple | K Type | |
4 | Adjustable reduce and higher restrict alarm | Have | |
5 | Chilly begin avoidance for screw | Have | |
six | Alarm for thermocouple and heating factor breakage | Have, heating component breakage by anperemeter | |
seven | Pre-heating operate | Have | |
Die-ring AND Die-pin | |||
one | a single sets of die & pin | One established according to buyer | |
2 | Test materials | Consumer supply 300kg material to seller for machine testing | |
Alternative | |||
1 | Bottom blow (hydraulic) and sealing device (pneumatic) | CZPT blow pin (including grow & up-down & parison seal) | |
2 | Robotic | Have | |
three | Equipment Dimension | 6.8×3.3×5 | |
4 | Total weight | twenty |