1. MS collection electric motors adopt the latest design and large good quality content. MS collection motors are conform to the IEC normal in function, visual appeal, output and other requirements.
2. The efficiency of MS series motors satisfy EFF2 normal in E. U., and can achieve the EFF1 regular if requested.
three. MS collection motors have a good deal of rewards like large, energy conserving, low sounds, tiny vibration, mild weight, small volume, reputable procedure, up-to-day appearance, hassle-free procedure and upkeep.
Specification as underneath:
Kind | Output (kW) | Volt(V) | Recent (A) | Speed(r/min) | Eff(%) | Electrical power Aspect | Tstart/Tn | Tmax/Tn | Ist/In | Bodyweight(kg) |
MS561-two | .09 | 220/380 | .fifty seven/.33 | 2800 | 62 | .68 | 2.3 | two.four | six | 4.six |
MS562-two | .12 | 220/380 | .67/.38 | 2800 | 67 | .71 | two.3 | 2.four | six | 4.8 |
MS631-two | .18 | 220/380 | .91/.fifty three | 2800 | 69 | .75 | two.2 | 2.four | six | 5 |
MS632-two | .twenty five | 220/380 | 1.seventeen/one.68 | 2800 | 72 | .seventy eight | two.2 | 2.four | 6 | five.three |
MS711-two | .37 | 220/380 | 1.sixty five/.95 | 2800 | seventy four | .eight | two.two | 2.4 | 6 | six.5 |
MS712-2 | .fifty five | 220/380 | 2.33/1.35 | 2800 | 76 | .eighty two | two.2 | two.four | 6 | 7 |
MS801-two | .75 | 220/380 | 3.03/1.seventy five | 2800 | 77 | .85 | 2.two | 2.four | 6 | 9.5 |
MS802-2 | one.1 | 220/380 | four.42/two.55 | 2800 | seventy seven | .85 | two.two | two.4 | six | 11 |
MS90S-two | one.five | 220/380 | 6.01/3.84 | 2800 | seventy seven | .eighty five | two.two | 2.4 | 6 | fourteen.five |
MS90L-two | 2.two | 220/380 | eight.61/4.98 | 2800 | 78 | .86 | two.two | two.four | 6 | 17 |
MS100L-2 | three | 220/380 | eleven.1/six.four | 2870 | 82 | .87 | 2.2 | two.3 | seven | 24.five |
MS112M-two | four | 380/660 | eight.2/four.seven | 2890 | 86 | .87 | 2.two | two.three | seven | thirty |
MS132S1-2 | 5.five | 380/660 | eleven/6.three | 2900 | 86 | .88 | two | two.2 | seven | 42 |
MS132S2-2 | seven.five | 380/660 | fifteen/8.six | 2900 | 86 | .88 | 2 | 2.two | 7 | 50 |
MS561-4 | .06 | 220/380 | .49/.28 | 1400 | fifty six | .fifty eight | two.3 | two.4 | six | four.six |
MS562-4 | .09 | 220/380 | .67/.39 | 1400 | 58 | .61 | two.three | two.four | six | four.eight |
MS631-4 | .12 | 220/380 | .84/.48 | 1400 | sixty | .63 | two.2 | two.four | 6 | four.8 |
MS632-4 | .eighteen | 220/380 | 1.12/.65 | 1400 | sixty four | .sixty six | two.two | 2.4 | 6 | 5 |
MS711-4 | .twenty five | 220/380 | 1.44/.83 | 1400 | 67 | .sixty eight | 2.two | two.four | 6 | 6.3 |
MS712-4 | .37 | 220/380 | one.ninety four/1.12 | 1400 | 70 | .seventy two | two.2 | 2.4 | 6 | 7 |
MS801-four | .55 | 220/380 | 2.sixty nine/one.56 | 1400 | 74 | .seventy three | 2.2 | 2.4 | 6 | nine.five |
MS802-4 | .75 | 220/380 | 3.48/2.01 | 1400 | seventy six | .75 | 2.2 | 2.four | 6 | 11 |
MS90S-four | 1.1 | 220/380 | 4.74/2.75 | 1400 | 78 | .78 | 2.2 | 2.four | six | fourteen.5 |
MS90L-four | 1.five | 220/380 | 6.31/3.65 | 1400 | seventy nine | .79 | 2.2 | 2.four | six | 16 |
MS100L1-4 | two.two | 220/380 | 8.six/five. | 1430 | eighty one | .82 | 2.two | two.three | seven | 23 |
MS100L2-4 | three | 220/380 | eleven.7/six.8 | 1430 | eighty three | .eighty one | two.2 | 2.3 | seven | 27 |
MS112M-4 | 4 | 380/660 | 8.eight/5.one | 1440 | eighty five | .82 | 2.two | two.3 | seven | 33.5 |
MS132S-four | five.5 | 380/660 | twelve/six.9 | 1440 | 86 | .eighty four | two.two | two.two | seven | forty nine.five |
MS132M-4 | seven.5 | 380/660 | fifteen/eight.6 | 1440 | 87 | .85 | two.two | 2.two | seven | fifty seven.five |
MS90S-6 | .seventy five | 220/380 | 4./two.three | 910 | seventy three | .7 | 2.2 | 2.2 | 5.five | 14.five |
MS90L-6 | one.1 | 220/380 | 5.5/three.two | 910 | seventy four | .seventy two | 2.two | 2.2 | 5.5 | seventeen |
MS100L-six | 1.five | 220/380 | six.9/four. | 940 | 78 | .74 | two.2 | two.2 | 6 | 22.five |
MS112M-6 | two.2 | 220/380 | nine.seven/5.6 | 940 | 81 | .74 | 2.two | 2.2 | 6 | 29 |
MS132S-six | three | 220/380 | twelve.4/7.2 | 960 | eighty three | .seventy six | two | 2 | six.five | forty eight |
MS132M1-six | four | 380/660 | nine.4/five.four | 960 | 84 | .seventy seven | 2 | two | 6.5 | 49 |
MS132M2-six | 5.5 | 380/660 | 13/7.5 | 960 | eighty five | .seventy eight | 2 | 2 | 6.5 | fifty seven.5 |
SPARE Elements:
PACKING Ways
FAQ
Q: Do you offer you OEM provider?
A: Indeed
Q: What is your payment expression?
A: thirty% T/T in advance, 70% harmony when getting B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty times soon after acquiring deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply