Rated Voltage: 380/660V or on ask for
CZPT: IEC and DIN 42673
Large efficiency
Higher starting up torque
Specs
Y2 sequence 3-phase 1200 watt electrical motor with CE certification
CZPT parameters:
one. Frame dimension: H100
2. Rated power: three.0KW
three. Rated voltage: 380/660V or on request
four. Rated Frequency: fifty Hz / 60 Hz
5. Poles: two
6. Speed: 2840r/min
7. Ambient Temperature: -15° C-40° C
eight. Model of CONEECTION: Y-Relationship for below 3 KW motor although Delta-Link for earlier mentioned four KW motor
9. Mounting: B3 B35 B34 B14 B5 V1
ten. Existing: six.4A (AC)
eleven. Responsibility: Continuous (S1)
12. Insulation Course: F
13. Safety Class: IP54 for main body, IP55 for terminal box
14. Cooling Technique: IC411
15. Altitude: No far more than 1, 000 meters above sea degree
sixteen. Packing: sixty three-132 frame be packaged by carton&pallets
160-355 frame be packaged by plywood circumstance
TECHENICAL DATA OF Y2 SERIES | |||||||||||
Variety | Rated Power | Current | Velocity | EFF | Power Factor | Tst/Tn | Ist/In | Mst/Tn | Sound | Libration grade | |
kW | HP | A | r/min | (%) | COSφ | (dB) | (mm/s) | ||||
Y2-631-two | .eighteen | .24 | .53 | 2730 | 65 | .eight | five.5 | two.2 | 2.2 | 61 | 1.eight |
Y2-632-two | .25 | .33 | .69 | 2730 | sixty eight | .eighty one | 5.5 | two.2 | two.two | sixty one | 1.8 |
Y2-711-two | .37 | .5 | .ninety nine | 2750 | 70 | .81 | six.1 | 2.2 | two.two | sixty four | one.8 |
Y2-712-2 | .fifty five | .seventy five | one.39 | 2790 | 73 | .82 | six.1 | 2.2 | two.3 | sixty four | one.eight |
Y2-80M1-2 | .75 | one | 1.83 | 2845 | seventy five | .83 | six.1 | 2.2 | two.3 | sixty seven | 1.8 |
Y2-80M2-2 | one.one | 1.5 | two.six | 2840 | 77 | .eighty four | 7.0 | 2.2 | 2.3 | 67 | 1.8 |
Y2-90S-2 | one.5 | two | three.five | 2840 | seventy nine | .eighty four | seven.0 | 2.2 | two.3 | seventy two | 1.8 |
Y2-90L-two | 2.2 | 3 | four.nine | 2840 | 81 | .85 | 7.0 | 2.2 | two.3 | 72 | one.8 |
Y2-100L-2 | 3 | four | six.4 | 2850 | 83 | .87 | seven.5 | 2.2 | two.3 | seventy six | one.eight |
Y2-112M-two | four | five.five | 8.one | 2890 | 85 | .88 | seven.5 | 2.2 | 2.three | 77 | 1.eight |
Y2-132S1-2 | five.five | 7.five | eleven | 2910 | 86 | .88 | 7.5 | two.2 | 2.3 | eighty | 1.8 |
Y2-132S2-two | 7.five | 10 | 15 | 2920 | 87 | .88 | seven.5 | 2.2 | 2.three | 80 | one.8 |
Y2-160M1-2 | eleven | 15 | 22 | 2935 | 88 | .89 | seven.5 | two.2 | two.three | 86 | two.8 |
Y2-160M2-2 | fifteen | 20 | 29 | 2935 | 89 | .89 | seven.5 | two.2 | 2.three | 86 | two.8 |
Y2-160L-two | eighteen.five | 25 | 35 | 2935 | ninety | .9 | 7.5 | two.0 | 2.three | 86 | two.eight |
Y2-180M-two | 22 | thirty | forty one | 2940 | 90 | .nine | seven.5 | 2.0 | two.3 | 89 | 2.8 |
Y2-200L1-2 | 30 | 40 | fifty six | 2945 | ninety one.two | .nine | 7.5 | two.0 | two.three | ninety two | 2.8 |
Y2-200L2-2 | 37 | fifty | 68 | 2945 | ninety two | .9 | 7.5 | two.0 | 2.three | 92 | 2.8 |
Y2-225M-two | 45 | sixty | 82 | 2950 | 92.three | .9 | 7.5 | 2.0 | 2.3 | ninety two | two.8 |
Y2-250M-2 | 55 | 75 | a hundred | 2965 | 92.five | .nine | seven.5 | 2.0 | 2.3 | ninety three | 3.five |
Y2-280S-2 | 75 | a hundred | 136 | 2965 | ninety three | .nine | seven.5 | 2.0 | 2.3 | 94 | three.5 |
Y2-280M-two | 90 | one hundred twenty five | 160 | 2965 | 93.eight | .91 | seven.1 | 2.0 | 2.three | 94 | 3.5 |
Y2-315S-two | one hundred ten | a hundred and fifty | 196 | 2975 | ninety four | .ninety one | seven.1 | one.8 | two.two | 96 | 3.five |
Y2-315M-2 | 132 | one hundred eighty | 234 | 2975 | ninety four.5 | .91 | seven.1 | 1.8 | two.two | 96 | three.five |
Y2-315L1-2 | 160 | 215 | 280 | 2975 | ninety four.six | .92 | 7.1 | one.8 | two.2 | 99 | three.five |
Y2-315L2-2 | 200 | 270 | 348 | 2975 | ninety four.eight | .92 | 7.1 | one.8 | two.two | ninety nine | three.5 |
Y2-355M2-two | 250 | 340 | 433 | 2980 | ninety five.three | .ninety two | 7.1 | 1.8 | two.2 | 103 | 3.five |
Y2-355L2-2 | 315 | 420 | 544 | 2980 | 95.six | .ninety two | seven.1 | one.8 | two.2 | 103 | three.five |
Y2-631–4 | .12 | .16 | .forty four | 1320 | 57 | .72 | four.4 | 2.1 | 2.two | fifty two | one.8 |
Y2-632-four | .eighteen | .24 | .sixty two | 1320 | sixty | .73 | 4.4 | 2.1 | two.two | fifty two | one.eight |
Y2-711-4 | .twenty five | .33 | .79 | 1350 | 65 | .74 | five.2 | 2.1 | 2.2 | 55 | one.8 |
Y2-712-4 | .37 | .five | one.12 | 1340 | 67 | .75 | five.2 | 2.1 | 2.3 | fifty five | one.eight |
Y2-80M1-4 | .fifty five | .75 | 1.57 | 1390 | 71 | .seventy five | six.0 | 2.4 | 2.three | 58 | 1.8 |
Y2-80M2-4 | .seventy five | 1 | two.05 | 1380 | 73 | .seventy six | six.0 | two.3 | two.3 | 58 | one.8 |
Y2-90S-4 | one.one | one.5 | two.9 | 1390 | seventy five | .77 | six.0 | two.3 | 2.3 | sixty one | 1.8 |
Y2-90L-4 | 1.5 | two | three.7 | 1410 | 78 | .79 | seven.0 | 2.3 | 2.3 | sixty one | 1.eight |
Y2-100L1-four | two.2 | three | five.2 | 1410 | 80 | .eighty one | seven.0 | two.3 | two.3 | 64 | 1.8 |
Y2-100L2-4 | three | 4 | six.8 | 1440 | 82 | .82 | seven.0 | two.3 | two.three | 64 | 1.8 |
Y2-112M-4 | 4 | 5.five | eight.8 | 1445 | 84 | .82 | seven.0 | 2.3 | two.3 | sixty five | 1.eight |
Y2-132S-four | 5.five | seven.five | eleven.9 | 1445 | 85 | .83 | 7.0 | 2.3 | two.3 | seventy one | 1.8 |
Y2-132M-4 | 7.5 | ten | sixteen | 1460 | 87 | .eighty four | seven.0 | 2.3 | two.3 | seventy one | two.8 |
Y2-160M-4 | 11 | fifteen | 23 | 1470 | 88 | .84 | seven.5 | 2.2 | 2.3 | 75 | 2.8 |
Y2-160L-four | 15 | twenty | thirty | 1470 | 89 | .eighty five | seven.5 | 2.2 | 2.three | 75 | two.8 |
Y2-180M-4 | 18.five | twenty five | 36 | 1475 | 90.five | .86 | seven.5 | two.2 | 2.3 | 76 | 2.8 |
Y2-180L-four | 22 | 30 | 43 | 1475 | 91 | .86 | seven.2 | two.2 | 2.three | 76 | 2.eight |
Y2-200L-4 | thirty | 40 | 58 | 1475 | 92 | .86 | 7.2 | two.2 | 2.three | 79 | 2.eight |
Y2-225S-4 | 37 | 50 | 70 | 1485 | ninety two.five | .87 | 7.2 | 2.2 | 2.three | 81 | 2.8 |
Y2-225M-4 | 45 | 60 | eighty five | 1485 | 92.8 | .87 | seven.2 | two.2 | two.three | eighty one | three.5 |
Y2-250M-four | fifty five | 75 | 103 | 1485 | 93 | .87 | seven.2 | two.2 | two.3 | eighty three | 3.5 |
Y2-280S-four | 75 | one hundred | one hundred forty | 1485 | ninety three.eight | .87 | seven.2 | 2.2 | two.three | 86 | 3.5 |
Y2-280M-4 | 90 | 125 | 197 | 1485 | ninety four.two | .87 | 6.9 | 2.1 | two.two | ninety three | 3.five |
Y2-315S-4 | a hundred and ten | 150 | 201 | 1485 | 94.five | .87 | six.9 | 2.1 | two.two | 93 | three.5 |
Y2-315M-4 | 132 | 180 | 241 | 1485 | 94.eight | .88 | 6.9 | 2.1 | 2.two | 97 | 3.five |
Y2-315L1-4 | a hundred and sixty | 215 | 288 | 1485 | ninety four.nine | .88 | six.9 | 2.1 | two.2 | ninety seven | 3.five |
Y2-315L2-4 | 200 | 270 | 360 | 1485 | ninety five | .89 | 6.9 | two.1 | 2.two | 97 | 3.five |
Y2-355M3-four | 250 | 340 | 443 | 1490 | 95.three | .nine | six.8 | 2.1 | two.two | 101 | 3.five |
Y2-355L3-four | 315 | 420 | 556 | 1490 | ninety five.six | .9 | six.8 | two.1 | two.2 | one zero one | 3.5 |
HangCZPTda Motors Manufacturing facility Positive aspects.
· Prompt Quotation.
· Aggressive Price tag
· Guaranteed High quality
· Well timed Delivery.
· 100% Examined.
· CZPT and Skilled Support.
· Fantastic Ending Floor.
· Strictly and Perfect Management is guaranteed for Creation.
· Specialised in Manufacturing and Supplying a wide variety of CZPT Motors because year 2002.
· Have Abundant Encounter and Robust capability to Create New Merchandise.
· Have Capacity to Style the Merchandise Based on Your First Samples.
WHAT WE DO AT HangCZPTDA
· Stamping of lamination
· Rotor die-casting
· Winding and inserting the two manual and semi-immediately
· Vacuum varnishing
· Machining shaft, housing, conclude shields, etc
· Rotor balancing
· Motor assembly
· Portray the two moist paint and powder coating
· Packing
· Inspecting spare areas every processing
· a hundred% take a look at soon after every method and ultimate test prior to packing.
WHAT HangCZPTDA CAN DO FOR Buyers
· HangCZPTda materials normal goods to buyers.
· HangCZPTda supplies normal merchandise under customers’ makes and packaging, and many others
· HangCZPTda R&D department develops any new merchandise with each other with the customers.
We Promise you all the time following you functioning with us for Get-Win Business.
· Prompt Reply to Your Inquiry inside of 24 Hs in the course of Doing work Times.
· Long Existence Time Goods
· Items One 12 months Assure from the Date of Income.
· Specialist Service in Dealing with Your Merchandise in Everyday Communications
· Supply Time about fifteen-20 times for Normal Designs.
· Supply Time about thirty times for New Models upon Receiving the New Samples.