Manufacturing facility immediate selling worm equipment worm correct Angle DC 90 degree reduction motor with self-locking 6V12V24V
one.Functions
one) Phase Angle Accuracy: ±5%
2) Resistance Accuracy: ±10%
three) Inductance Accuracy: ±20%
4) Temperature Increase: 80°C Max
5) Ambient Temperature: -20°C~+50°C
six) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Power: 500VAC for a single moment
8) Shaft Radial Play: 0.02Max (450g-load)
9) Shaft Axial Engage in: 0.08Max (450g-load)
two.Associated Specs
one) 42mm series
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .a hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.7 | 2.5 | three.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Back-EMF constant | V/Krpm | 3.thirteen | 3.thirteen | three.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.5 | .fifty three | .seventy four |
Bodyweight | Kg | .3 | .four | .five |
Size | mm | 41 | 51 | 6 |
2) 70mmSeries
Design | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Present |
Rated electrical power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .five | 3000 | 4.three | 157 | 86 |
DMW702 | 48 | 3500 | one | 3000 | 8.seven | 314 | 116 |
DMW703 | forty eight | 3500 | one.5 | 3000 | twelve.9 | 471 | 136 |
3) 80mmSeries
Product | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | five.two | 10.five | 15 |
Rated power | W | 79 | 157 | 236 |
Back again-EMF constant | V/Krpm | 9 | nine.two | nine.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Weight | Kg | 1.six | two.two | 3 |
Duration | mm | seventy five | ninety five | one hundred fifteen |
4) 86mmSeries
Design | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | 1.eight | two.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | fourteen.eight | 20 |
Torque(max) | Nm | 3. | five.four | seven.five |
Back again-EMF constant | V/Krpm | nine.eight | 9.eight | ten |
Torque Constant | Nm/A | .thirteen | .thirteen | .14 |
Resistance | ohm | .32 | .fifteen | .one |
Bodyweight | Kg | two.2 | three.two | four.2 |
Length | mm | eighty | 105 | a hundred thirty |
5) 60mmSeries
Product | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .25 | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | 6 | 9 |
Torque(max) | Nm | .seventy five | one.5 | two |
Back again-EMF constant | V/Krpm | 6.two | six.five | six.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .fifty nine | .26 | .two |
Weight | Kg | .nine | 1.two | one.6 |
Size | mm | 78 | ninety nine | a hundred and twenty |
6) 57mm Series
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.8 | three.two | four.7 | six.five | |
Torque(max) | Nm | .three | .five | .eight | 1.two | |
Back again-EMF constant | V/Krpm | four.5 | four.eight | 4.83 | four.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.seven | .75 | .5 | .39 | |
Excess weight | Kg | .45 | .8 | 1.one | one.four | |
Length | mm | fifty five | seventy five | 95 | 115 |
seven) 57 Higher Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.2 | 4.five | six.8 | 7.9 |
Torque(max) | Nm | .4 | .six | .9 | 1.five |
Again-EMF constant | V/Krpm | four.five | 4.8 | 4.eighty three | four.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .9 | .seven | .5 |
Fat | Kg | .five | .nine | 1.3 | one.8 |
Length | mm | fifty five | 75 | 95 | a hundred and fifteen |
three.Outlines/Drawings
four.About US
5.Primary Goods
HangCZPT Shnmotor is a developing production and buying and selling firm which aims at the electrical merchandise of refrigeration market.
We have a highly competent crew, which has above 8 several years knowledge on CZPT developing, manufacturing, managing and buyer support concept coronary heart & soul.
ISO 9000 common and 6S management guarantee the most efficient quality control on every component and each method of the items.
Our Primary Products as underneath:
1)Brushless DC Motor
2)Setpping Motor
three)AC Motor
4)Motor Team
(Motor+Reducer+Driver+Brake)
6.Application
Package and Shipping and delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to doorway service
2.By sea for batch products
3.CZPTs specifying freight CZPTers or negotiable delivery methods
four.Shipping and delivery Time:20-twenty five Times for samples30-35 Days for batch products
5.Payment Terms:T/T,L/C at sight,D/P and so forth.
FAQ
Q1. When can I get the quotation?
We usually quote in 24 hours soon after we get your inquiry. If you are urgent to get the price tag, make sure you deliver the message on and or get in touch with us directly.
Q2. How can I get a sample to examine your good quality?
Soon after price tag confirmed, you can requiry for samples to verify good quality.
If you need to have the samples, we will cost for the sample cost. But the sample expense can be refundable when your quantity of first purchase is earlier mentioned the MOQ
Q3. Can you do OEM for us?
Indeed, the solution packing can be made as you want.
This fall. How about MOQ?
1 pcs for carton box.
Q5. What is your primary industry?
CZPT CZPTpe, Southeast Asia, South America.
You should feel free to get in touch with us if you have any issue.