BLDC Planetary Gear Motor (Ring Gear Content: Metal)
FL57BLB/56JM450K | Φfifty seven:4N.m~45N.m |
57mm OD Planetary Gearbox, Permissible Load Assortment: 4N.m~45N.m |
Wire Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND | |
Yellow | Purple | Black | Red | Blue | Environmentally friendly | White | Black | |
UL1430 AWG18 | UL3265 AWG28 |
Proportions
Brushless Motor CZPT Information
Variety | |||||||||||
Number of poles |
Variety of stage |
Rated voltage |
No-load pace |
Rated velocity |
Rated torque |
Rated electricity |
Reak torque |
Peak recent |
Line to line resistance |
Line to line inductance |
|
VDC | r/min | r/min | N.m | W | N.m | A | ohms | mH | |||
FL57BLB76-3644 | eight | three | 36 | 4400 | 3000 | .3 | ninety four | .nine | twelve.three | 1.two | 1.2 |
FL57BLB96-3644 | 8 | 3 | 36 | 4400 | 3000 | .45 | 141 | one.35 | eighteen.two | .8 | .eight |
FL57BLB116-3644 | eight | 3 | 36 | 4400 | 3000 | .6 | 188 | 1.8 | 23.eight | .5 | .6 |
Brushless Gear Motor CZPT Information
FL57BLB76-3644 (LD=76mm) FL57BLB76-3644 DC Brushless Motor(LD=76mm)
Reduction ratio | 3.sixty | four.25 | 5.33 | thirteen | fifteen | eighteen | 23 | 28 | 43 | 52 | 61 | seventy two | 96 | 121 | 154 | 187 | 220 |
Variety of equipment trains | one | 1 | one | 2 | two | 2 | two | two | three | three | 3 | 3 | three | 3 | four | four | four |
(L) Duration(L) mm | 37.8 | 37.8 | 37.8 | forty nine.five | 49.5 | 49.five | 49.5 | 49.5 | 60.eight | 60.eight | 60.8 | 60.8 | 60.eight | sixty.eight | seventy one.9 | seventy one.9 | 71.9 |
Rated speed r/min | 833 | 706 | 563 | 231 | two hundred | 167 | a hundred thirty | 107 | 70 | fifty eight | 49 | forty two | 31 | 25 | 19 | sixteen | 14 |
Rated torque N.m | .ninety seven | 1.2 | 1.4 | three.2 | three.6 | four.4 | 5.6 | six.eight | nine.four | eleven | 13 | sixteen | 21 | 27 | thirty | thirty | 30 |
N.m Max. permissible load in a quick time |
9 | 9 | nine | 36 | 36 | 36 | 36 | 36 | seventy two | 72 | 72 | seventy two | seventy two | seventy two | 90 | ninety | 90 |
FL57BLB96-3644 (LD=96mm) FL57BLB96-3644 DC Brushless Motor(LD=96mm)
Reduction ratio | three.sixty | 4.twenty five | five.33 | thirteen | 15 | 18 | 23 | 28 | forty three | fifty two | sixty one | 72 | ninety six | 121 | 154 |
Variety of gear trains | 1 | 1 | one | two | 2 | 2 | two | two | 3 | 3 | three | 3 | three | three | four |
(L) Duration(L) mm | forty.three | 40.three | forty.three | fifty three.8 | fifty three.eight | fifty three.eight | 53.eight | 53.eight | 67.two | sixty seven.2 | 67.2 | 67.two | 67.2 | sixty seven.two | eighty.6 |
Rated speed r/min | 833 | 706 | 563 | 231 | two hundred | 167 | 130 | 107 | 70 | 58 | 49 | 42 | 31 | twenty five | 19 |
Rated torque N.m | 1.5 | 1.seven | 2.2 | 4.7 | five.5 | six.six | 8.4 | 10 | fourteen | seventeen | 20 | 24 | 32 | forty | 45 |
N.m Max. permissible load in a brief time |
twelve | 12 | 12 | 36 | 36 | 36 | 36 | 36 | seventy two | seventy two | seventy two | seventy two | seventy two | seventy two | ninety |
FL57BLB116-3644 (LD=116mm) FL57BLB116-3644 DC Brushless Motor (LD=116mm)
Reduction ratio | three.sixty | 4.25 | five.33 | thirteen | 15 | eighteen | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 |
Number of equipment trains | 1 | one | one | two | 2 | two | 2 | two | three | three | 3 | three | 3 | three |
(L) Duration(L) mm | 40.3 | forty.3 | forty.3 | 53.eight | 53.8 | fifty three.eight | 53.8 | fifty three.8 | sixty seven.2 | sixty seven.two | sixty seven.two | sixty seven.2 | 67.two | 67.2 |
Rated speed r/min | 833 | 706 | 563 | 231 | two hundred | 167 | 130 | 107 | 70 | 58 | 49 | forty two | 31 | 25 |
Rated torque N.m | one.nine | 2.3 | two.9 | 6.3 | 7.three | eight.7 | eleven | fourteen | 19 | 23 | 27 | 32 | forty two | 45 |
N.m Max. permissible load in a short time |
twelve | twelve | twelve | 36 | 36 | 36 | 36 | 36 | seventy two | seventy two | seventy two | 72 | 72 | 72 |
The motor can be designed &created with CZPT ask for.