WHY CHOOSE US ?
1.We are specialist electrical motor manufacture for thirty several years because 1986.
two.We have ideal good quality supplies to make our electric powered motors best efficiency.
3.Our products are a hundred% cooper wire , 100% output.
4.We have sophisticated take a look at machine to make the one hundred% certified products for our clients.
5.We have advanced winding , portray, assembly and packing equipments production line which make our goods good physical appearance, good overall performance and well packaged.
six.We have innovative and automated equipment these kinds of as large speed punching machines, swing punching devices, devices to type the rotors ,stators and many others. in 1 piece, automatic packing equipment which can make good look and great performance motors although lessen the labor price and mechanical reduction .
7.We have expert financial office who are very good at calculating and managing the cost and money operation which could make most favorable charges for our consumers.
eight,We have great encounter on OEM and ODM for any band which has trade letter permission
Att:Our business price tag was dependent on substantial height chilly rolled steel stator to promise the performance ,if you need to have to cheaper ,you can pick limited peak stator or hot chilly rolled metal stator ,thankyou
Merchandise details
YE3 parameters
SYNCHRONOUS OUTPUT Velocity=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | .18kw | .53 | 2720 | 63.9 | .8 | .sixty three | 2.two | five.5 | two.two | sixty one |
YE3-63M2-two | .25kw | .seven | 2720 | ninety seven.one | .eighty one | .88 | 2.2 | five.five | 2.two | sixty one |
YE3-71M1-2 | .37kw | one | 2740 | 69 | .eighty one | one.29 | 2.two | six.1 | two.2 | sixty two |
YE3-71M2-2 | .55kw | one.4 | 2740 | seventy two.three | .eighty two | one.ninety two | 2.2 | 6.1 | two.2 | 62 |
YE3-801-two | .75kw | 1.eight | 2830 | 80.7 | .83 | two.five | two.2 | 7 | two.three | sixty two |
YE3-802-2 | 1.1kw | 2.5 | 2840 | eighty two.seven | .83 | 3.sixty five | 2.two | seven.3 | 2.three | sixty two |
YE3-90S-two | 1.5kw | 3.four | 2840 | 84.two | .84 | 4.ninety seven | two.two | 7.6 | two.three | 67 |
YE3-90L-two | two.2kw | 4.eight | 2840 | eighty five.nine | .85 | seven.three | two.2 | 7.six | 2.3 | sixty seven |
YE3-100L-two | 3kw | six.3 | 2870 | 87.one | .87 | 9.95 | 2.two | seven.eight | two.three | 74 |
YE3-112M-two | 4kw | eight.two | 2890 | 88.one | .88 | thirteen.one | two.two | 8.3 | two.three | seventy seven |
YE3-132S1-two | 5.5kw | eleven.one | 2900 | 89.2 | .88 | seventeen.nine | two | 8.three | 2.3 | 79 |
YE3-132S2-two | 7.5kw | 15 | 2900 | 90.1 | .89 | 24.four | two | 7.nine | 2.three | 79 |
YE3-160M1-two | 11kw | 21.3 | 2930 | 912 | .89 | 35.six | two | eight.1 | 2.three | 81 |
YE3-160M2-2 | 15kw | 28.seven | 2930 | ninety one.nine | .89 | forty eight.six | two | 8.one | two.three | eighty one |
YE3-160L-two | eighteen.5kw | 34.7 | 2930 | 92.4 | .89 | sixty | 2 | eight.2 | 2.three | eighty one |
YE3–180M-two | 22kw | forty one.two | 2940 | 92.7 | .89 | seventy one.two | two | eight.two | two.three | 83 |
YE3-two hundred-L1-two | 30kw | 55.three | 2950 | 93.three | .89 | ninety six.6 | two | seven.six | two.3 | eighty four |
YE3-200L2-2 | 37kw | 67.nine | 2950 | ninety three.7 | .89 | 119 | 2 | 7.six | 2.three | eighty four |
YE3-225M-2 | 45kw | eighty two.1 | 2970 | ninety four | .89 | a hundred forty five | 2 | 7.7 | 2.3 | 86 |
YE3-250M-2 | 55kw | a hundred.one | 2970 | ninety four.3 | .89 | 177 | two | seven.seven | two.three | 89 |
YE3-280S-2 | 75kw | 134 | 2970 | ninety four.7 | .89 | 241 | 1.8 | 7.one | 2.3 | 91 |
YE3-280M-2 | 90kw | a hundred and sixty.2 | 2970 | ninety five | .89 | 289 | one.eight | seven.1 | 2.3 | ninety one |
SYNCHRONOUS OUTPUT Speed=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-four | .12kw | .forty five | 1310rpm | fifty five.eight | .seventy two | .87 | two.1 | four.four | 2.two | 52 |
YE3-63M2-four | .18kw | .64 | 1310rpm | 58.six | .seventy three | 1.31 | two.one | 4.four | 2.two | fifty two |
YE3-71M1-4 | .25kw | .eighty one | 1330rpm | sixty three.six | .74 | 1.eight | two.one | 5.2 | 2.two | 55 |
YE3-71M2-4 | .37kw | 1.one | 1330rpm | 65.three | .75 | two.sixty six | 2.1 | five.2 | 2.two | fifty five |
YE3-801-4 | .55kw | one.four | 1390rpm | 80.six | .seventy five | 3.67 | 2.3 | six.5 | 2.3 | fifty six |
YE3-8002-four | .75kw | one.9 | 1390rpm | eighty two.five | .seventy five | 5.01 | two.three | 6.six | 2.3 | fifty six |
YE3-90S-four | one.1kw | 2.seven | 1400rpm | 84.one | .76 | 7.35 | 2.3 | six.8 | two.3 | 59 |
YE3-90L-4 | one.5kw | three.6 | 1400rpm | eighty five.three | .seventy seven | 10 | 2.three | 7 | two.3 | fifty nine |
YE3-100L1-4 | 2.2kw | 4.eight | 1430rpm | 86.7 | .81 | fourteen.six | two.3 | 7.6 | 2.3 | sixty four |
YE3-100L2-4 | 3kw | 6.six | 1430rpm | 87.seven | .82 | 19.9 | two.three | 7.6 | 2.3 | 64 |
YE3-112M-4 | 4kw | 8.six | 1440rpm | 88.6 | .82 | 26.three | two.two | seven.eight | two.3 | 65 |
YE3-132S-4 | 5.5kw | 11.6 | 1440rpm | 89.six | .eighty three | 35.nine | 2 | seven.nine | two.3 | seventy one |
YE3-132M-four | 7.5kw | 14.six | 1440rpm | 90.4 | .eighty four | forty eight.9 | two | 7.5 | two.three | seventy one |
YE3-160M-four | 11kw | 22.6 | 1460rpm | ninety one.4 | .eighty five | seventy one.five | two | seven.7 | two.3 | seventy three |
YE3-160L-four | 15kw | 29.three | 1460rpm | ninety two.1 | .86 | 97.4 | two | 7.eight | 2.three | 73 |
YE3-180M-four | 18.5kw | 35.forty five | 1470rpm | ninety two.6 | .86 | 120 | 2 | 7.eight | two.3 | seventy six |
YE3-180L-four | 22kw | forty two.35 | 1470rpm | ninety three | .86 | 143 | 2 | 7.8 | two.three | 76 |
YE3-200L-four | 30kw | fifty seven.6 | 1475rpm | 93.six | .86 | 194 | 2 | 7.3 | two.3 | seventy six |
YE3-225S-four | 37kw | 69.8 | 1480rpm | ninety three.nine | .86 | 239 | two | 7.4 | 2.three | seventy eight |
YE3-225M-4 | 45kw | 84.five | 1480rpm | ninety four.two | .86 | 290 | 2 | seven.4 | two.three | 78 |
YE3-250M-four | 55kw | 103.one | 1485rpm | 94.6 | .86 | 354 | two | 7.four | 2.three | seventy nine |
YE3-280S-four | 75kw | 139.7 | 1490rpm | 95 | .88 | 481 | 2 | six.seven | two.three | eighty |
YE3-280M-4 | 90kw | 166.9 | 1485rpm | ninety five.2 | .88 | 577 | two | six.nine | 2.3 | eighty |
SYNCHRONOUS OUTPUT Velocity=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-six | .18kw | .seventy six | 850rpm | 54.6 | .sixty six | 2.02 | one.9 | 4 | 2 | fifty two |
YE3-71M2-6 | .25kw | .ninety seven | 850rpm | 57.4 | .68 | two.81 | one.9 | four | two | fifty two |
YE3-80M1-6 | .37kw | one.two | 890rpm | 68 | .7 | three.88 | one.9 | 5.five | two.one | fifty four |
YE3-80M2-six | .55kw | 1.seven | 890rpm | 72 | .71 | five.68 | one.9 | 5.eight | two.one | fifty four |
YE3-90S-six | .75kw | 2.two | 910rpm | 78.9 | .71 | seven.58 | 2 | six | two.1 | fifty seven |
YE3-90L-6 | 1.1kw | 3.eight | 910rpm | 81 | .seventy three | eleven.1 | two | six | two.one | fifty seven |
YE3-100L-6 | 1.5kw | three.8 | 940rpm | 82.5 | .73 | fifteen.1 | 2 | 6.five | 2.one | 61 |
YE3-112M-six | two.2kw | 5.4 | 940rpm | eighty four.3 | .74 | 21.eight | two | six.six | 2.1 | 65 |
YE3-132S-6 | 3kw | 7.4 | 960rpm | 85.six | .seventy four | 29.4 | 1.9 | six.8 | 2.1 | 69 |
YE3-132M1-6 | 4kw | 9.6 | 960rpm | 86.8 | .seventy four | 39.two | one.nine | 6.8 | two.one | 69 |
YE3-132M2-6 | 5.5kw | twelve.9 | 960rpm | 88 | .seventy five | fifty three.nine | two | seven | 2.1 | 69 |
YE3-160M-six | 7.5kw | seventeen | 970rpm | 89.1 | .79 | seventy three.one | 2.1 | 7 | 2.1 | 70 |
YE3-160L-6 | 11kw | 24.two | 970rpm | ninety.3 | .8 | 107 | 2.one | 7.2 | two.one | 70 |
YE3-180L-6 | 15kw | 31.6 | 970rpm | ninety one.two | .eighty one | 146 | two | seven.three | two.one | 73 |
YE3-200L1-six | 18.5kw | 38.1 | 970rpm | ninety one.7 | .eighty one | 179 | two.one | 7.three | two.one | seventy three |
YE3-200L2-six | 22kw | forty four.5 | 970rpm | ninety two.2 | .81 | 213 | 2.1 | 7.4 | 2.1 | seventy three |
YE3-225M-6 | 30kw | 58.six | 980rpm | 92.9 | .eighty three | 291 | 2 | 6.9 | two.1 | seventy four |
YE3-250M-six | 37kw | 71 | 980rpm | 93.three | .eighty four | 359 | two.1 | 7.1 | 2.1 | 76 |
YE3-280S-six | 45kw | 85.9 | 980rpm | 93.7 | .eighty five | 434 | two.1 | seven.three | 2.1 | 78 |
YE3-280M-6 | 55kw | 104.7 | 980rpm | 94.1 | .86 | 531 | two.1 | seven.three | 2.1 | 78 |
SYNCHRONOUS OUTPUT Speed=750RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-8 | .18kw | .eighty one | 630rpm | fifty six | .61 | 2.5 | one.8 | three.3 | 1.nine | fifty two |
YE3-802-8 | .25kw | 1.1 | 640rpm | fifty nine | .61 | three.four | one.eight | three.3 | 1.nine | fifty two |
YE3-90S-eight | .37kw | 1.four | 660rpm | sixty six | .sixty one | five.1 | one.eight | four | 1.9 | 56 |
YE3-90L-eight | .55kw | two.one | 660rpm | 70 | .sixty one | seven.six | one.eight | 4 | 2 | 56 |
YE3-100L1-8 | .75kw | 2.four | 690rpm | seventy three.five | .67 | 10.2 | 1.eight | 4 | 2 | fifty nine |
YE3-100L2-eight | one.1kw | 3.4 | 690rpm | 76.five | .69 | 14.9 | one.eight | 5 | 2 | fifty nine |
YE3-112M-eight | 1.5kw | four.4 | 680rpm | 77.five | .7 | 20 | 1.eight | 5 | 2 | 61 |
YE3-132S-eight | two.2kw | 6 | 710rpm | eighty | .seventy one | 28.eight | one.eight | 6 | two | 64 |
YE3-132M-8 | 3kw | 7.9 | 710rpm | 82.5 | .seventy three | 39.2 | one.8 | six | two | sixty four |
YE3-160M1-8 | 4kw | ten.2 | 720rpm | eighty five | .73 | fifty two.seven | one.9 | six | two | 68 |
YE3-160M2-eight | 5.5kw | 13.6 | 720rpm | 86 | .seventy four | 82.4 | one.nine | 6 | two | sixty eight |
YE3-160L-8 | seven.5kw | seventeen.eight | 720rpm | 87.five | .seventy five | 98.one | one.nine | 6 | 2 | 68 |
YE3-180L-eight | 11kw | 25.2 | 730rpm | 89 | .75 | 145 | two | 6.five | 2 | 70 |
YE3-200L-eight | 15kw | 34 | 730rpm | 90.4 | .76 | 196 | 2 | six.6 | two | seventy three |
YE3-225S-8 | eighteen.5kw | 40.five | 740rpm | ninety one.two | .seventy six | 240 | one.nine | six.6 | 2 | 73 |
YE3-225M-8 | 22kw | 47.three | 740rpm | 91.5 | .78 | 286 | 1.9 | six.six | two | seventy three |
YE3-250M-eight | 30kw | sixty three.4 | 740rpm | ninety two.2 | .seventy nine | 390 | one.9 | six.5 | two | 75 |
YE3-280S-eight | 37kw | 76.8 | 740rpm | ninety three | .79 | 478 | one.9 | 6.6 | two |
Package
Organization preview
Connection
link technique under 3KW connection strategy over 3KW
FAQ
Q1: What about the shipping techniques?
one): For urgent purchase and light-weight fat, you can choose the subsequent convey: UPS, FedEx, TNT, DHL, EMS.
For heavy excess weight, you can choose to supply the merchandise by air or by sea to save cost.
Q2: What about the payment approaches?
A2: We settle for T/T, L/C for large sum, and for small sum, you can spend us by PayPal, Western Union etc.
Q3: How much does it cost to ship to my nation?
A3: It relies upon on seasons. Payment is diverse in different seasons. You can seek advice from us at all moments.
This autumn: What is your shipping time?
A4: Typically we make within twenty five-30days after the payment came.
Q5: Can I print our symbol/code/collection quantity on your motor?
A5: Indeed, of system.
Q6: Can I purchase some sample for our screening?
A6: Yes, but it requirements some expenses.
Q7: Can you customize my merchandise in particular requirement?
A7: Indeed, we can provide OEM.