Product Identify: :induction motor 3 section
CZPT Description:
IE2 series motors are completely enclosed and fan cooled(TEFC), squirrel cage induction motors, adopting the national unified design, has achieved the global superior stage of 90’s. They are renewal and upgrading products of Y series. It possess lovely modeling, compact construction, minimal sound, large effectiveness, big beginning torque ect.
Functioning Conditions:
Ambient termperature: -15°C–40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Link: Y CZPT-link for 3Kw and underneath |
Δ Delta-link for 4Kw and a lot more |
Duty/Rating: Continuious(S1) |
Insulation Course: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Strategy: IC411 |
Motor Squirrel Cage CZPT Data:
Model No. | Rated Power | Current(A) | Pace(r/min) | EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) |
|
KW | HP | |||||||||
400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
IE2-80M1-two | .seventy five | 1 | one.7 | 2850 | 77.4 | .82 | two.3 | six.8 | two.three | 62 |
IE2-80M2-2 | one.one | 1.5 | 2.four | 2870 | 79.6 | .eighty three | two.3 | seven.one | two.3 | sixty two |
IE2-90S-two | 1.5 | two | 3.two | 2880 | 81.three | .84 | two.3 | 7.three | 2.three | sixty seven |
IE2-90L-2 | 2.two | 3 | four.five | 2880 | eighty three.two | .eighty five | two.3 | 7.six | two.three | 67 |
IE2-100L1-2 | 3 | four | five.9 | 2880 | 84.6 | .87 | 2.two | seven.eight | two.3 | seventy four |
IE2-112M-two | 4 | 5.five | 7.six | 2900 | eighty five.8 | .88 | two.three | eight.1 | 2.three | seventy seven |
IE2-132S1-two | 5.five | seven.five | ten.4 | 2910 | 87 | .88 | two.two | 8.2 | 2.3 | 79 |
IE2-132S2-2 | 7.five | 10 | 13.8 | 2910 | 88.one | .89 | two.2 | 7.eight | 2.three | 79 |
IE2-160M1-two | 11 | fifteen | 20 | 2940 | 89.four | .89 | 2.2 | 7.9 | 2.three | 81 |
IE2-160M2-two | fifteen | twenty | 26.nine | 2940 | 90.three | .89 | two.2 | 8 | 2.3 | eighty one |
IE2-160L-2 | eighteen.five | twenty five | 33 | 2940 | 90.9 | .89 | two.2 | eight | 2.3 | 81 |
IE2-180M-2 | 22 | 30 | 39.one | 2950 | 91.three | .89 | two.2 | eight.one | two.3 | eighty three |
IE2-200L1-two | thirty | forty | fifty two.9 | 2960 | ninety two | .89 | 2 | 7.five | 2.3 | 84 |
IE2-200L2-two | 37 | 50 | sixty four.nine | 2960 | 92.5 | .89 | 2 | 7.five | 2.3 | eighty four |
IE2-225M-two | forty five | 60 | seventy eight.6 | 2960 | ninety two.nine | .89 | 2.two | seven.5 | two.3 | 86 |
IE2-250M-two | fifty five | seventy five | 96 | 2970 | 93.2 | .89 | 2.two | seven.6 | two.three | 89 |
IE2-280S-2 | 75 | a hundred | one hundred thirty | 2975 | 93.eight | .89 | two | 6.9 | two.three | 91 |
IE2-280M-two | ninety | 125 | one hundred fifty five | 2975 | 94.one | .89 | two | six.nine | 2.3 | ninety one |
IE2-315S-two | 110 | one hundred fifty | 187 | 2975 | ninety four.3 | .9 | 2 | seven | 2.two | 92 |
IE2-315M-two | 132 | 180 | 224 | 2975 | 94.six | .9 | 2 | seven | 2.two | ninety two |
IE2-315L1-2 | 160 | 220 | 268 | 2975 | 94.eight | .ninety one | 2 | seven.one | two.two | ninety two |
IE2-315L2-two | 200 | 270 | 334 | 2975 | ninety five | .ninety one | 2 | seven.one | 2.two | 92 |
IE2-355M-2 | 250 | 340 | 418 | 2980 | 95 | .ninety one | one.6 | seven.one | two.two | 100 |
IE2-355L-two | 315 | 430 | 526 | 2980 | ninety five | .91 | one.six | seven.two | 2.2 | one hundred |
400 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
IE2-80M2-4 | .75 | 1 | 1.8 | 1420 | seventy nine.six | .seventy six | two.3 | 6.4 | 2.three | fifty six |
IE2-90S-four | one.one | one.5 | 2.6 | 1420 | eighty one.4 | .77 | 2.3 | 6.six | 2.3 | fifty nine |
IE2-90L-4 | 1.5 | two | 3.5 | 1420 | eighty two.eight | .seventy eight | 2.three | six.seven | 2.three | fifty nine |
IE2-100L1-4 | two.2 | three | four.seven | 1440 | eighty four.three | .eight | two.3 | seven.three | 2.three | sixty four |
IE2-100L2-four | 3 | 4 | 6.2 | 1440 | 85.five | .eighty one | two.3 | seven.five | two.3 | sixty four |
IE2-112M-four | 4 | five.5 | 8.1 | 1445 | 86.six | .eighty one | two.three | 7.five | 2.3 | sixty five |
IE2-132S-four | five.5 | seven.five | eleven.one | 1450 | 87.seven | .82 | two | 7.five | two.3 | 71 |
IE2-132M-four | seven.5 | ten | fourteen.seven | 1450 | 88.seven | .eighty three | 2 | seven.three | 2.three | 71 |
IE2-160M-four | 11 | fifteen | 21.three | 1470 | 89.8 | .eighty three | two.two | seven.four | 2.three | 73 |
IE2-160L-four | 15 | 20 | 28.4 | 1470 | 90.six | .eighty four | two.two | seven.5 | two.3 | seventy three |
IE2-180M-4 | eighteen.five | twenty five | 34.4 | 1470 | ninety one.two | .eighty five | two.2 | seven.six | 2.three | 76 |
IE2-180L-4 | 22 | 30 | forty.8 | 1470 | ninety one.6 | .85 | 2.two | 7.7 | 2.3 | seventy six |
IE2-200L-4 | thirty | forty | 55.two | 1470 | 92.3 | .85 | two.two | 7.1 | two.three | seventy six |
IE2-225S-4 | 37 | fifty | 67 | 1480 | ninety two.7 | .86 | 2.2 | 7.3 | two.three | 78 |
IE2-225M-four | 45 | 60 | eighty one.1 | 1480 | ninety three.1 | .86 | 2.2 | 7.three | two.three | seventy eight |
IE2-250M-4 | 55 | 75 | ninety nine | 1480 | ninety three.five | .86 | 2.2 | 7.3 | 2.three | seventy nine |
IE2-280S-four | 75 | one hundred | 132 | 1480 | 94 | .87 | two.two | 6.8 | two.three | eighty |
IE2-280M-four | ninety | a hundred twenty five | 157 | 1480 | ninety four.two | .88 | 2.2 | 6.nine | 2.3 | eighty |
IE2-315S-4 | one hundred ten | a hundred and fifty | 189 | 1480 | ninety four.five | .89 | two.1 | 6.9 | two.2 | 88 |
IE2-315M-4 | 132 | 180 | 226 | 1480 | 94.7 | .89 | two.1 | six.nine | two.two | 88 |
IE2-315L1-4 | 160 | 220 | 270 | 1480 | ninety four.9 | .nine | 2.2 | six.nine | 2.two | 88 |
IE2-315L2-four | 200 | 270 | 337 | 1480 | 95.1 | .9 | 2.1 | 6.nine | two.2 | 88 |
IE2-355M-four | 250 | 340 | 422 | 1490 | 95.one | .9 | two.one | six.nine | 2.2 | ninety five |
IE2-355L-4 | 315 | 430 | 531 | 1490 | 95.one | .9 | 2.one | 6.9 | two.two | 95 |
400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
IE2-90S-six | .75 | 1 | two | 930 | 75.nine | .seventy one | 2 | 5.eight | two.one | 57 |
IE2-90L-6 | 1.1 | one.5 | two.8 | 930 | 78.1 | .72 | 2 | five.9 | 2.one | 57 |
IE2-100L1-6 | one.5 | two | three.7 | 930 | 79.eight | .72 | 2 | 5.9 | 2.one | 61 |
IE2-112M-six | two.two | three | five.4 | 945 | eighty one.eight | .seventy two | two.1 | six.two | two.one | sixty five |
IE2-132S-6 | three | four | 7.one | 960 | eighty three.3 | .72 | two | six.4 | two.1 | 69 |
IE2-132M1-6 | four | five.five | nine.2 | 965 | eighty four.6 | .74 | two | six.six | 2.one | 69 |
IE2-132M2-six | 5.five | 7.5 | 12.three | 965 | 86 | .75 | 2 | six.8 | two.1 | 69 |
IE2-160M-6 | seven.5 | ten | 15.9 | 970 | 87.two | .seventy eight | 2.1 | six.8 | 2.one | 73 |
IE2-160L-6 | eleven | fifteen | 22.seven | 970 | 88.seven | .79 | 2.1 | six.nine | two.one | 73 |
IE2-180L-6 | fifteen | 20 | 29.eight | 980 | 89.seven | .81 | 2 | seven.three | two.1 | seventy three |
IE2-200L1-six | eighteen.5 | twenty five | 36.five | 980 | 90.four | .eighty one | two.one | seven.two | 2.one | 73 |
IE2-200L2-six | 22 | thirty | 43.one | 980 | ninety.9 | .eighty one | two.1 | seven.three | 2.1 | 73 |
IE2-225M-six | 30 | 40 | fifty seven.six | 980 | 91.seven | .eighty two | 2 | 6.eight | 2.1 | 74 |
IE2-250M-6 | 37 | 50 | 69.8 | 980 | ninety two.2 | .eighty three | two.1 | 7 | two.1 | seventy six |
IE2-280S-6 | forty five | sixty | eighty two | 980 | 92.7 | .eighty five | two.one | seven.two | two | 78 |
IE2-280M-6 | 55 | 75 | 100 | 980 | 93.one | .eighty five | two.1 | 7.2 | 2 | seventy eight |
IE2-315S-6 | 75 | 100 | 136 | 990 | ninety three.seven | .eighty five | two | six.five | 2 | eighty three |
IE2-315S-six | ninety | a hundred twenty five | 163 | 990 | ninety four | .eighty five | two | 6.six | two | 83 |
IE2-315M-six | a hundred and ten | a hundred and fifty | 198 | 990 | ninety four.three | .eighty five | 2 | 6.six | 2 | eighty three |
IE2-315L1-six | 132 | a hundred and eighty | 234 | 990 | 94.6 | .86 | 2 | 6.6 | 2 | eighty three |
IE2-315L2-six | one hundred sixty | 220 | 283 | 990 | ninety four.8 | .86 | 1.9 | 6.7 | 2 | 85 |
IE2-355M2-6 | two hundred | 270 | 353 | 990 | 95 | .86 | two | 6.8 | two | eighty five |
IE2-355L-six | 250 | 340 | 442 | 990 | ninety five | .86 | two | 6.eight | two | eighty five |
Our Production:
Our Packing and Loading:
FAQ:
Q: Do you supply OEM support?
A: Of course.
Q: What is your payment terms?
A: thirty% T/T as deposit in advance, 70% equilibrium after receipt of the duplicate of B/L or ahead of shipment.
Also we do L/C at sight, D/P, West Union, Funds Gram and so on.
Q: What is your direct time?
A: About 5-10 doing work days for LCL cargo get and about 20days for container purchase soon after receipt the deposit or first irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can implement for distinct certificates for distinct countries desire.
Q:How extended is your items warranty?
A: 12months good quality promise.
If the motor is broken or can not work usually owing to the generation defects, our company will mend and replace the spare elements or comprehensive motors by totally free of charge.
Why Us?
a. Manufacturing facility Costs — with advanced lamination,casting,rotor pouring, winding, painting, screening and packing equipment, all of major components are created by ourselves which saved the creation cost a whole lot which presents customers much more income to resell or distribute.
b.Guaranteed Quality — Excellent visual appeal, lower sound, no heating also slight vibration helps make higher quality merchandise. Also we do 100% new content,a hundred% cooper wire,one hundred% energy, a hundred% tested certified just before shipment.
c.Expert Service — Inside 12hours to reply you all inquiries and concerns, also considerably skilled sales can supply you very good solutions and cooperate with you really nicely on each before and soon after sale.
Welcome to make contact with with us !