Splendor tools lower sound electrical 40W dc planetary equipment motor
Major Characteristics
1&periodOEM&solODM 42mm planetary gearbox plups7 sequence dc motor and 42mm brushless motor
2&periodSmall dimension dc equipment motor with lower speed and large torque
three&period42mm gear motor provide 10&period0Nm torque and much more reliable
4&periodSuitable to small diameter&comma lower sound and massive torque application
five&periodDc Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor design no&interval | Rated voltage | No-load pace | No-load recent | Rated pace | Rated torque | Rated current | Output electricity | Stall torque | Stall current |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | forty | 3600 | 7&period2 |
TRS-775PM-0648 | 6 | 4800 | 1&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | 16 |
Equipment motor technological info &colon GMP42-775PM-2460-xxx
Reduction ratio | four | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | fifty two | 62 | sixty two | 62 | sixty two | sixty two |
No-load speed rpm | 1400 | 295 | one hundred ten | fifty eight | forty two | 32 | 23 | sixteen | 11&period5 | 8&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | eighteen | fourteen | 10&period5 | 8 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | 51 | 71 | 89 | one hundred | a hundred | one hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | 300 | three hundred | three hundred | three hundred | 300 | three hundred |
Equipment motor complex information &colon GMP42-775PM-0648-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | 52 | fifty two | sixty two | sixty two | 62 | sixty two | 62 |
No-load speed rpm | 1150 | 240 | 92 | forty six | 35 | 25 | eighteen | 13 | 9&period3 | six&period6 |
Rated speed rpm | 900 | 190 | seventy one | 36 | 26 | 19 | 14 | eleven | eight&period5 | six&period0 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | 51 | seventy one | 89 | a hundred | a hundred | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | one hundred ten | 216 | three hundred | three hundred | three hundred | three hundred | 300 | 300 |
Gear motor technological knowledge &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | 52 | 52 | sixty two | 62 | sixty two | 62 | sixty two |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | 17 | twelve | 8&period7 | 6&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | 25 | 19 | 14 | 10&period5 | 8&period2 | 5&period7 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | 51 | seventy one | 89 | a hundred | one hundred | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | a hundred and ten | 216 | three hundred | three hundred | 300 | three hundred | three hundred | three hundred |
Product Software
Other Programs&colon | |
Company Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Managing&comma Position of Sale&comma Printers&comma Vending Equipment&time period |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Residence Leisure and Gaming&colon | Gaming Equipment&comma Online video Video games&comma Optical Disk Drives&comma RC and Energy Toys&interval |
House Technologies&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Equipment&period of time |
Lawn and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personalized Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&period of time |
Power Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon single carton packing&comma a hundred pieces per box&period of time
Transport time&colon
DHL&colon 3-5 operating times &semi
UPS&colon five-seven functioning times&semi
TNT&colon 5-seven doing work times&semi
FedEx&colon 7-9 doing work times&semi
EMS&colon twelve-15 operating days&semi
By Sea&colon Is dependent on which nation
Our Company
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components given that 2000&time period
Our merchandise are extensively used in amusement programs&comma automobiles&comma house and industrial appliances and tools and several other individuals&period of time Our goods are trusted and lengthy-lasting&comma and backed by many years of knowledge&period of time We export 98&percnt of our output CZPT&period
By leveraging our difficult-gained track record for honesty&comma dependability and good quality&comma TT Motor aims to carry on as a pioneer in the product sales overseas by looking for worldwide companions&period If your business is an finish-user of micro-motors&comma a distributor or an agent&comma remember to make contact with us&interval We look CZPT to becoming in a position to work together with you in the around potential&time period
FAQ
Q&colon How to buy&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass manufacturing &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&time period remember to contact us for particulars&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other delivery methods are also CZPT&comma remember to speak to us if you need to have ship by the other delivery way&period
Q&colon How lengthy is the provide&quest
A&colon Devliver time depends on the amount you get&interval typically it normally takes 15-25 doing work days&period of time
Q&colon My deal has missing items&period What can I do&quest
A&colon Please speak to our support team and we will validate your order with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be accepted&commaPlease make contact with us just before you pay by the other payment techniques&interval Also 30-fifty&percnt deposit is CZPT&comma the balance income ought to be paid just before delivery&period of time