Silent, secure and trustworthy for long existence procedure
1.Diameters: 80mm
two.Lengths: 103mm123mm143mm
three.Continuous torques: .40Nm0.70Nm1.0Nm
4.Electrical power: 138W235W325W
5.Speeds up to 3300rpm3200rpm3100rpm
six.Environmental problems: -ten~+40°C
7.Variety of poles/period:4/3
8.Mangnet materials:Sintered NdFeB
9.Insulation course:B
ten.Optional: electronic motorists, encoders and gearheads, as properly as Corridor result resolver and sensorless opinions
eleven.We can style the special voltage and shaft, and so on
Design | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load speed | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | 1.0 |
Rated velocity | rpm | 3300 | 3200 | 3100 |
Rated present | A | eight.5 | thirteen.5 | 17.5 |
Stall torque | Nm | one.two | two.1 | three.0 |
Stall present | A | 22 | 36 | 49 |
Rotor inertia | Kgmm² | seventy eight.0 | a hundred and ten | a hundred and forty |
Again-EMF constant | V/krpm | 4.24 | four.46 | four.sixty seven |
Torque Continuous | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .seventeen |
Bodyweight | Kg | two.0 | two.eight | three.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | 30 | 50 | 70 |
Typical type of shaft