Solution Description
CZPT information
- 8 poles with 3 phases
- 18 slots distribution winding, skew stator design and style for minimal cogging
- Insulation course F
- Greater resolution encoder CZPT
- Higher voltage CZPT
- IP65 course CZPT
Technical specs
Specification | SE060AS300 |
Provide Voltage(reference) | 48 (VDC) |
Rated Ongoing Torque | 1.3 (Nm) |
Rated Velocity at Cont.Torque | 3000 (rpm) |
Rated Steady Stall Existing | 18.forty one (A) |
Rated Constant Output Electricity | 410 (W) |
Motor Consistent | 0.1408 (Nm/√W) |
Torque Continuous | 0. 0571 (Nm/A) |
Voltage Constant | 7.8 (V/krpm) |
Terminal Resistance | 0.28 (Ω) |
Inductance | 0.33 (mH) |
Rated Peak Recent | 56.89 (A) |
Rated Peak Torque | 4.05 (Nm) |
Coulomb Friction Torque | 0.571 (Nm) |
Insulation Course | F |
Rotor Inertia | 2.66E-03 (Kg.m²) |
Motor Excess weight | 1.54 (Kg) |
Suggestions System | 2500p/rev incremental encoder |
Motor Duration | 141 (mm) |
Mechanical
Characteristic diagram
Unique shaft and other mechanical characteristic are optional.