6″ Stainess Steel casing Water Cooling 380v brass submersible Motor
Item Details:
Solution Composition:
6″3 phase drinking water-cooled submersible motor(380V 50Hz 60Hz ) | ||||||
MOTOR Electrical power | Existing | Power Element | Speed | Length | Bodyweight | |
HP | KW | A | COSФ | rpm | mm | kg |
4 | 3 | seven | .seventy eight | 2850 | 701 | forty |
five.five | four | ten | .79 | 2850 | 732 | forty three |
7.five | 5.5 | 13 | .eight | 2850 | 769 | 48 |
ten | 7.five | 16.five | .8 | 2850 | 804 | fifty |
twelve.5 | 9.two | 21.5 | .eighty one | 2850 | 834 | 53 |
fifteen | 11 | twenty five.5 | .81 | 2850 | 956 | sixty eight |
17.five | 13 | 31 | .eighty one | 2850 | 996 | seventy six |
twenty | 15 | 34 | .81 | 2850 | 1046 | 86 |
25 | eighteen.5 | 38 | .81 | 2850 | 1166 | ninety four |
30 | 22 | 43 | .eighty one | 2850 | 1241 | one zero one |
4″solitary phase oil-cooled submersible motor (220 V ±5% 50Hz 60Hz) | |||||||
MOTOR Energy | Existing | Electrical power Element | CAP | Speed | Size | Excess weight | |
HP | KW | A | COSФ | u F | rpm | mm | kg |
.33 | .25 | 2.eight | .86 | fifteen | 2850 | 320 | 5.six |
.five | .37 | 3.two | .88 | 20 | 2850 | 364(335) | seven.four |
.seventy five | .fifty five | four.5 | .89 | 25 | 2850 | 384 | eight.4 |
one | .75 | six. | .ninety | thirty | 2850 | 409 | nine.6 |
1.5 | one.1 | nine. | .ninety | 40 | 2850 | 439 | 11 |
2 | one.5 | 10.three | .ninety four | forty five | 2850 | 474 | twelve.6 |
3 | two.two | 14.six | .96 | sixty | 2850 | 553 | 14.7 |
4″a few section oil-cooded submersible motor (380V ±5% 50Hz 60Hz) | ||||||
MOTOR Power | Current | Electricity Element | Velocity | Duration | Fat | |
HP | KW | A | COSФ | rpm | mm | kg |
.5 | .37 | 1.2 | .sixty eight | 2850 | 371 | seven.five |
.75 | .55 | one.6 | .sixty eight | 2850 | 390 | eight.four |
1 | .seventy five | one.eight | .70 | 2850 | 410 | eight.9 |
one.five | one.one | three.1 | .seventy two | 2850 | 420 | 9.7 |
2 | 1.5 | 4. | .74 | 2850 | 445 | eleven.two |
3 | two.two | 5.six | .76 | 2850 | 578 | thirteen.8 |
4 | 3 | seven.6 | .seventy seven | 2850 | 649 | 18.two |
five.5 | four | nine.6 | .79 | 2850 | 714 | 21.five |
7.five | five.five | fourteen. | .80 | 2850 | 814 | 26.five |
10 | seven.5 | sixteen.5 | .80 | 2850 | 949 | 32.four |
Total Family members:
3″ oil-cooled submersible motor (220V 50Hz 60Hz)
4″ oil-cooled submersible motor (220V/380V 50Hz 60Hz)
6″ water-cooled submersible motor (380V50Hz sixty Hz)
3″ submersible pump
four” submersible pump
6″ submersible pump
Business profile:
Clients with us:
At 1995,we proven ZheJiang HangCZPT Liyuan Pump Co.,Ltd” ,”Li Yuan” and
“ATA”are our model,we have 23 many years experience in this region.
Sometimes,we have been surprised that the clients have insisted on buying the brand of
our pump and motor for numerous many years.One particular of them,the consumer from a extremely extended distance
in excess of 1754km and visitus. he informed that he has been use our products for far more than thirteen
years and will not modify to buy the other manufacturing facility submersible pump and motor .
We really many thanks for his help and we hold the great quality products to him.
Our Certificates:
Packing:
FAQ:
Q:What time will you reply if receive the clients’ inquiry?
A: Within12 several hours,if in our operating time,we will opinions inside of two several hours.
Q: What is your MOQ of this merchandise?
A:50PCS/type Or 100 PCS/type,we can settle for the trial purchase,please contact our sales first of all.
Q:Is it satisfactory to make customers’ very own model?
A:Of course no problem,We have 23 a long time encounter in this location. we not only have own manufacturer,but also accept OEM.
Q:Are you a factory or a trading company?
A: “ZheJiang HangCZPT Liyuan Pump Co.,Ltd” pump manufactory , we find in HangCZPT metropolis,ZheJiang Province,China.
We are selling the products to the customers immediately with a lot more reasonble price tag.
Besides,We have potential to produce client’s CZPT purchase.
Q:Do your manufacturing unit have catalog ?
A:Of system,we have catalog and can send the catolog to the consumers.
Q: What are your payment terms?
A: 30% T/T deposit, 70% towards paperwork, or L/C at sight.
Q: How extended is your warranty?
A: A single calendar year.
Q: What is your shipping time?
A: 1.The samples can be despatched to you inside of three-5days.
2.The batch get can be transported to you in 25-30days soon after order confirmation