Remote Control
Electronic Stop Stroke
Computerized Swap-Off in case of jamming
Serie Ø45E For Octagonal Tubes 60mm,with electronic conclude stroke and automated swap-off in case of jamming | |||||||||
45E,. | |||||||||
Articolo Item | Modello Model | Rulli Oct tube | Alimentazione Energy Source | Coppia Torque | Velocita Speed | Potenza asscrbita Absorbed power | Corrente assorbita Present consumption | Giri finecorsa Restrict Change Rotation | Misura dimension |
mm | Nm | giri/min. rpm | W | A | C (mm) | ||||
three hundred.620.15E | S45E-20/fifteen | 60 | 230V AC/50Hz | 20 | 15 | 156 | .68 | 22 | 514 |
300.630.15E | S45E-30/15 | 60 | 230V AC/50Hz | thirty | 15 | 204 | .nine | 22 | 544 |
300.650.12E | S45E-fifty/twelve | sixty | 230V AC/50Hz | fifty | twelve | 220 | 1.00 | 22 | 564 |
With 16-yr experience in roller shutter discipline, we, SIGATE Team, can professionally give you with :
one. Full range of roller shutter equipment.
2. Tubular motors 35mm, 45mm, 59mm and 92mm, Central Motors.
3. Insect Screens Method and elements.
four. Extruded Aluminum Profiles.
Firm site:
http://
Catalog obtain url:
http:///sigate/EN/record.aspx
We’re often at your provider !