Peaceful, steady and reputable for long lifestyle operation
1.Diameters: 42mm
2.Lengths: forty.5mm60.5mm80.5mm
3.Ongoing torques: .063Nm0.125Nm0.185Nm
4.Energy: 26W/52W/77W
5.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental conditions: -ten~+40°C
seven.Amount of poles/period:eight/three
eight.Mangnet substance:Sintered NdFeB
nine.Insulation course:B
ten.Optional: digital motorists, encoders and gearheads, as nicely as Hall result resolver and sensorless feedback
eleven.We can design the specific voltage and shaft, and so on
Model | 42ZWX01 | 42ZWX02 | 42ZWX03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .one hundred twenty five | .185 |
Rated speed | rpm | 4000 | 4000 | 4000 |
Rated recent | A | 1.65 | 3.40 | 4.50 |
Torque(max) | Nm | .189 | .375 | .500 |
At Torque(max)Present | A | 4.four | nine.0 | eleven.5 |
Rotor inertia | Kgmm² | 5.two | nine.three | 13.4 |
Again-EMF constant | V/krpm | 3.seventeen | three.13 | 3.28 |
Torque Consistent | Nm/A | .045 | .044 | .047 |
Resistance(20ºC) | ohm | one.42 | .seventy three | .39 |
Excess weight | Kg | .29 | .47 | .sixty five |
L1 | mm | 40.five | sixty.5 | eighty.five |
Rotor:La | mm | 20 | 40 | 60 |
Typical type of shaft