This Servo travel machine is designed For your CZPT Processing apps this collection of machinery is quickly ,accurate and has Outstanding Repeatability .This THREEPLAST injection molding device can support you attain a greatest producibility on a broad selection of resources . with a Nitrided +Alloy screw & barrel . dress in-resistant screw idea. Higher power tie-bars and rigid platens . it all adds up to a unit ,that will keep the program ,providing constantly high top quality and output with a extensive selection of resources and with the most intricate of molds .
Inovance Servo Drive Sumitomo Servo Pump Section Servo Pump
TH428 | ||||
Injection Device | A | B | C | |
Screw Diameter | In | two.76 | two.ninety six | three.16 |
mm | 70 | seventy five | eighty | |
Screw L/D ration | L/D | 22 | 20 | 19 |
Shot quantity | in3 | 91.56 | one zero five.ten | 119.fifty six |
Cm3 | 1501 | 1723 | 1960 | |
Shot fat (PS) | g | 1366 | 1568 | 1784 |
oz | forty eight.18 | fifty five.31 | 62.ninety three | |
Injection Strain | psi | 28855 | 25085 | 22040 |
Mpa | 199 | 173 | 152 | |
Max screw speed | rpm | 169 | ||
Clamping Device | ||||
Clamping Drive | KN / T | 4200 / 420 | ||
U.S.ton | 462 | |||
Opening stroke | In | 29.13 | ||
mm | 740 | |||
Tie-bars distance | In | thirty.31 X 30.31 | ||
mm | 770 X 770 | |||
Max.mold peak | In | thirty.71 | ||
mm | 780 | |||
Min.mold height | In | nine.84 | ||
mm | 250 | |||
Ejector Stroke | In | 7.87 | ||
mm | 200 | |||
Ejector pressure | KN | a hundred and ten | ||
U.S. ton | twelve.1 | |||
CZPT | ||||
Pump energy | Kw | 55 | ||
HP | 73.70 | |||
Heating potential | Kw | 29.fifty | ||
HP | 39.fifty three | |||
Oil tank Capacity | Litre | 950 | ||
Device Dimensions | In | 295.28 X 76.seventy seven X ninety four.49 | ||
m | 7.fifty X one.95 X two.40 | |||
Device excess weight | Kg | 17400 | ||
Lbs | 38280 |
Manufacturing facility images
CZPTers
Shipping