4-8mm Shaft diameter 12v dc equipment motor for backyard instrument
Major Attributes
1&periodOEM&solODM 20mm gearbox in addition one hundred eighty&a hundred thirty everlasting magnet DC motor
two&periodSmall measurement dc gear motor with reduced velocity and huge torque
3&period20mm equipment motor offer &period3Nm torque and more reliable
four&periodSuitable to little diameter&comma minimal sound and massive torque software
five&periodDC Gear motor can match encoder&comma3ppr
six&periodReduction ratio&colon29&comma31&comma56&comma73&comma78&comma107&comma140&comma182&comma195&comma268&comma349&comma456&comma488
Motor product no&period | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Rated existing | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-130SH-14230 | 6 | 7200 | 50 | 5600 | 15 | 255 | &period87 | sixty five | 1&period1 |
TFF-130SH-11340 | 6 | 4800 | 30 | 3600 | 10 | one hundred forty | &period38 | forty three | &period5 |
TFF-130SH-11370 | 12 | 8800 | forty | 6900 | fifteen | one hundred seventy | 1&period1 | 70 | &period7 |
Gear motor technical info &colon GM20-130SH-14230-xxx
Reduction ratio | 29 | 31 | 56 | seventy three | 107 | 182 | 268 | 349 | 456 | 488 |
Size mm | fifteen&period9 | 15&period9 | seventeen&period4 | 17&period4 | eighteen&period9 | eighteen&period9 | twenty&period4 | twenty&period4 | 20&period4 | twenty&period4 |
No-load velocity rpm | 240 | 220 | a hundred and twenty | ninety five | 65 | forty | 27 | 21 | sixteen | fifteen |
Rated velocity rpm | one hundred ninety | one hundred eighty | one hundred | 76 | fifty two | 31 | 21 | sixteen | 13 | twelve |
Rated torque kg&periodcm | &period3 | &period3 | &period5 | &period7 | &period9 | one&period5 | two&period0 | two&period6 | 3 | 3 |
Max&periodmomentary tolerance torque kg&periodcm | one&period3 | one&period4 | two&period2 | 2&period8 | 3&period8 | 5 | 5 | five | five | five |
Equipment motor specialized data &colon GM20-130SH-11340-xxx
Reduction ratio | 29 | 31 | fifty six | 73 | 107 | 182 | 268 | 349 | 456 | 488 |
Size mm | fifteen&period9 | 15&period9 | seventeen&period4 | seventeen&period4 | eighteen&period9 | 18&period9 | 20&period4 | 20&period4 | 20&period4 | twenty&period4 |
No-load pace rpm | 155 | 145 | 80 | sixty two | forty two | twenty five | 17 | 13 | ten | nine&period2 |
Rated pace rpm | 131 | 123 | 68 | fifty two | 36 | 21 | 14 | 11 | eight&period3 | seven&period8 |
Rated torque kg&periodcm | &period14 | &period16 | &period3 | &period4 | &period5 | &period9 | one&period3 | one&period5 | 1&period9 | two&period1 |
Max&periodmomentary tolerance torque kg&periodcm | &period75 | &period8 | one&period4 | one&period9 | two&period7 | four | 5 | 5 | five | five |
Equipment motor technological knowledge &colon GM20-130SH-11370-xxx
Reduction ratio | 29 | 31 | 56 | seventy three | 107 | 182 | 268 | 349 | 456 | 488 |
Duration mm | 15&period9 | fifteen&period9 | seventeen&period4 | seventeen&period4 | eighteen&period9 | 18&period9 | 20&period4 | twenty&period4 | twenty&period4 | twenty&period4 |
No-load velocity rpm | 290 | 270 | a hundred and fifty | 115 | eighty | forty eight | 33 | 25 | 19 | 18 |
Rated pace rpm | 235 | 220 | one hundred twenty | 95 | sixty five | 38 | 26 | 20 | sixteen | 15 |
Rated torque kg&periodcm | &period3 | &period3 | &period5 | &period7 | &period9 | 1&period5 | two&period0 | 2&period6 | 3 | 3 |
Max&periodmomentary tolerance torque kg&periodcm | one&period4 | 1&period5 | 2&period3 | three&period1 | four&period1 | 5 | five | 5 | five | five |
Solution Software
Automatic door operators&comma automated vitality preserving tub&commaelectrical managed valve&commaoxygen device&commaoptical equipment&comma Automat cordless electricity resource&commalighting&commaetc&period
Other Applications&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Point of Sale&comma Printers&comma Vending Equipment&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Property Amusement and Gaming&colon | Gaming Devices&comma Movie Video games&comma Optical Disk Drives&comma RC and Electricity Toys&time period |
House Technologies&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Equipment&time period |
Garden and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personalized Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&time period |
Power Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digital camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon solitary carton packing&comma one hundred items for each box&period
Shipping time&colon
DHL&colon three-five functioning times &semi
UPS&colon five-seven operating days&semi
TNT&colon 5-seven working times&semi
FedEx&colon seven-nine functioning days&semi
EMS&colon twelve-15 functioning days&semi
By Sea&colon Relies upon on which nation
Our Firm
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective areas given that 2000&time period
Our items are widely utilized in leisure programs&comma automobiles&comma home and industrial appliances and equipment and several others&time period Our products are trustworthy and prolonged-lasting&comma and backed by years of experience&interval We export 98&percnt of our output CZPT&period
By leveraging our difficult-gained track record for honesty&comma dependability and quality&comma TT Motor aims to keep on as a pioneer in the sales overseas by in search of worldwide associates&period If your firm is an conclude-person of micro-motors&comma a distributor or an agent&comma make sure you speak to us&interval We look CZPT to getting in a position to work with each other with you in the in close proximity to long term&interval
FAQ
Q&colon How to order&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass generation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&time period you should get in touch with us for particulars&period
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other transport ways are also CZPT&comma make sure you get in touch with us if you need ship by the other shipping and delivery way&period
Q&colon How long is the deliver&quest
A&colon Devliver time relies upon on the quantity you purchase&time period generally it will take 15-25 doing work times&interval
Q&colon My package deal has missing items&time period What can I do&quest
A&colon Make sure you make contact with our assist group and we will confirm your order with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment methods also could be acknowledged&commaPlease speak to us just before you pay by the other payment methods&period Also thirty-50&percnt deposit is CZPT&comma the harmony money should be compensated prior to shipping&time period