SHN Motors
one.Functions
1) Action Angle Accuracy: ±5%
two) Resistance Accuracy: ±10%
3) Inductance Precision: ±20%
4) Temperature Increase: 80°C Max
5) Ambient Temperature: -20°C~+50°C
six) Insulation Resistance: 100MΩ Min., 500VDC
seven) Dielectric Toughness: 500VAC for a single moment
8) Shaft Radial Perform: 0.02Max (450g-load)
nine) Shaft Axial Enjoy: 0.08Max (450g-load)
2.Associated Requirements
one) 42mm collection
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.7 | 2.five | 3.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | three.thirteen | 3.13 | three.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.5 | .53 | .seventy four |
Excess weight | Kg | .three | .four | .5 |
Size | mm | forty one | fifty one | 6 |
2) 70mmSeries
Model | Rated Voltage | No load pace |
Rated torque | Rated Speed | Rated Present |
Rated energy |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .5 | 3000 | 4.three | 157 | 86 |
DMW702 | forty eight | 3500 | one | 3000 | eight.seven | 314 | 116 |
DMW703 | 48 | 3500 | one.five | 3000 | twelve.nine | 471 | 136 |
3) 80mmSeries
Product | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | five.2 | ten.five | fifteen |
Rated power | W | seventy nine | 157 | 236 |
Back again-EMF constant | V/Krpm | nine | 9.2 | 9.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Excess weight | Kg | one.six | 2.2 | 3 |
Length | mm | 75 | 95 | one hundred fifteen |
four) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | one.eight | 2.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | fourteen.eight | twenty |
Torque(max) | Nm | 3. | 5.four | seven.5 |
Back-EMF constant | V/Krpm | 9.eight | nine.eight | ten |
Torque Constant | Nm/A | .13 | .thirteen | .14 |
Resistance | ohm | .32 | .fifteen | .one |
Fat | Kg | 2.two | 3.2 | 4.2 |
Length | mm | eighty | one zero five | one hundred thirty |
5) 60mmSeries
Design | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | 6 | 9 |
Torque(max) | Nm | .seventy five | one.5 | 2 |
Back-EMF constant | V/Krpm | six.2 | 6.five | six.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .two |
Bodyweight | Kg | .9 | 1.2 | one.6 |
Length | mm | seventy eight | ninety nine | a hundred and twenty |
six) 57mm Collection
Product | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .eleven | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | one.8 | three.two | four.7 | six.five | |
Torque(max) | Nm | .three | .5 | .8 | 1.two | |
Back-EMF constant | V/Krpm | 4.five | 4.8 | 4.83 | four.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.7 | .seventy five | .five | .39 | |
Weight | Kg | .45 | .eight | one.1 | one.four | |
Duration | mm | 55 | 75 | ninety five | one hundred fifteen |
7) 57 Higher Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .fourteen | .28 | .forty three | .49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.two | 4.five | 6.8 | 7.nine |
Torque(max) | Nm | .four | .six | .9 | 1.five |
Back-EMF constant | V/Krpm | four.5 | 4.eight | 4.eighty three | 4.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .nine | .seven | .5 |
Weight | Kg | .five | .9 | 1.3 | one.eight |
Length | mm | fifty five | 75 | ninety five | a hundred and fifteen |
three.Outlines/Drawings
four.About US
5.Primary Products
six.Bundle and Shipping
1.FedEX / DHL / UPS / TNT for samples,CZPT to door support
2.By sea for batch items
three.CZPTs specifying freight CZPTers or negotiable shipping approaches
4.Shipping Time:20-twenty five Times for samples30-35 Times for batch items
five.Payment Conditions:T/T,L/C at sight,D/P and many others.
7.FAQ
Q1. When can I get the quotation?
We typically quotation in 24 several hours soon after we get your inquiry.
If you are urgent to get the price tag, please deliver the concept on and or call us immediately.
Q2. How can I get a sample to check out your high quality?
Following cost confirmed, you can requiry for samples to verify good quality.
If you need to have the samples, we will demand for the sample price.
But the sample expense can be refundable when your amount of 1st get is above the MOQ
Q3. Can you do OEM for us?
Of course, the solution packing can be designed as you want.
This autumn. How about MOQ?
1 pcs for carton box.
Q5. What is your primary market?
CZPT CZPTpe, Southeast Asia, South The united states.
Please feel free to speak to us if you have any question.