12v dc coreless brush motor with pinion
1.Functions
one) Stage Angle Accuracy: ±5%
2) Resistance Precision: ±10%
3) Inductance Precision: ±20%
four) Temperature Increase: 80°C Max
5) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Strength: 500VAC for a single minute
eight) Shaft Radial Play: 0.02Max (450g-load)
nine) Shaft Axial Play: 0.08Max (450g-load)
two.Relevant Technical specs
one) 42mm collection
Design | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .a hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.seven | two.5 | three.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Back-EMF constant | V/Krpm | three.13 | 3.13 | 3.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.5 | .53 | .74 |
Bodyweight | Kg | .3 | .4 | .5 |
Size | mm | forty one | fifty one | six |
two) 70mmSeries
Design | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Present |
Rated electricity |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .five | 3000 | 4.three | 157 | 86 |
DMW702 | forty eight | 3500 | 1 | 3000 | 8.seven | 314 | 116 |
DMW703 | 48 | 3500 | one.five | 3000 | 12.9 | 471 | 136 |
three) 80mmSeries
Design | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .5 | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.two | 10.five | 15 |
Rated power | W | seventy nine | 157 | 236 |
Back again-EMF constant | V/Krpm | 9 | 9.two | nine.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .43 | .35 |
Weight | Kg | one.six | two.two | three |
Length | mm | 75 | ninety five | 115 |
four) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | one.eight | 2.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | 14.eight | 20 |
Torque(max) | Nm | 3. | five.4 | 7.five |
Back-EMF constant | V/Krpm | nine.8 | nine.eight | 10 |
Torque Constant | Nm/A | .thirteen | .thirteen | .14 |
Resistance | ohm | .32 | .15 | .one |
Weight | Kg | two.2 | 3.2 | 4.2 |
Size | mm | eighty | one hundred and five | one hundred thirty |
five) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .25 | .5 | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | 6 | nine |
Torque(max) | Nm | .seventy five | one.5 | 2 |
Back-EMF constant | V/Krpm | six.2 | six.5 | six.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .2 |
Weight | Kg | .nine | one.2 | one.6 |
Duration | mm | seventy eight | 99 | a hundred and twenty |
six) 57mm Series
Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .eleven | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | one.8 | three.two | four.seven | 6.five | |
Torque(max) | Nm | .three | .5 | .8 | 1.2 | |
Again-EMF constant | V/Krpm | four.5 | 4.8 | 4.eighty three | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.7 | .75 | .5 | .39 | |
Excess weight | Kg | .forty five | .eight | one.one | 1.4 | |
Length | mm | fifty five | seventy five | ninety five | one hundred fifteen |
seven) 57 Substantial Torque
Design | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.two | four.5 | six.eight | seven.9 |
Torque(max) | Nm | .4 | .six | .nine | 1.5 |
Back-EMF constant | V/Krpm | 4.5 | four.eight | 4.83 | four.9 |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .nine | .seven | .five |
Weight | Kg | .5 | .nine | 1.3 | one.8 |
Duration | mm | 55 | seventy five | 95 | a hundred and fifteen |
three.Outlines/Drawings
four.About US
five.Major Items
HangCZPT Shnmotor is a developing manufacturing and buying and selling company which aims at the electrical items of refrigeration market place.
We have a highly experienced group, which has in excess of 8 several years knowledge on CZPT designing, manufacturing, managing and customer services principle heart & soul.
ISO 9000 standard and 6S management guarantee the most effective good quality manage on every single portion and every single method of the items.
Our Major Items as beneath:
1)Brushless DC Motor
two)Setpping Motor
3)AC Motor
4)Motor Group
(Motor+Reducer+Driver+Brake)
six.Software
Package deal and Delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to doorway provider
2.By sea for batch products
three.CZPTs specifying freight CZPTers or negotiable transport approaches
four.Shipping and delivery Time:twenty-twenty five Times for samples30-35 Times for batch merchandise
five.Payment Phrases:T/T,L/C at sight,D/P and so on.
FAQ
Q1. When can I get the quotation?
We normally quotation within 24 hrs after we get your inquiry. If you are urgent to get the cost, make sure you ship the message on and or phone us right.
Q2. How can I get a sample to examine your good quality?
After value confirmed, you can requiry for samples to check out good quality.
If you need the samples, we will demand for the sample expense. But the sample expense can be refundable when your quantity of initial order is previously mentioned the MOQ
Q3. Can you do OEM for us?
Yes, the solution packing can be developed as you want.
This autumn. How about MOQ?
1 pcs for carton box.
Q5. What is your principal market place?
CZPT CZPTpe, Southeast Asia, South The usa.
You should feel free to contact us if you have any concern.