Tranquil, steady and reputable for long life procedure
1.Diameters: 54mm
two.Lengths: 75mm94mm126mm145mm
three.Continuous torques: .07Nm0.15Nm0.26Nm0.36Nm
four.Electrical power: 23W52W90W124W
5.Speeds up to 3200rpm3300rpm3300rpm3300rpm
6.Environmental situations: -ten~+40°C
7.Number of poles:2
eight.Mangnet material:Difficult Ferrit
9.Insulation course:B
ten.Optional: digital drivers, encoders and gearheads, as effectively as Corridor influence resolver and sensorless suggestions
11.We can design and style the specific voltage and shaft, and so on
Model | 54ZYT01 | 54ZYT02 | 54ZYT03 | 54ZYT04 | |
Voltage | V | 24 | |||
No load speed | rpm | 4000 | |||
Rated torque | Nm | .07 | .fifteen | .26 | .36 |
Rated pace | rpm | 3200 | 3300 | 3300 | 3300 |
Rated present | A | one.sixty five | three.20 | 5.30 | seven.20 |
Stall torque | Nm | .35 | .seventy six | one.40 | one.80 |
Stall existing | A | seven.0 | fourteen.9 | 27.3 | 35.six |
Rotor inertia | Kgmm² | 115 | 215 | 370 | 480 |
Again-EMF consistent | V/krpm | five.seventy seven | 5.seventy seven | five.seventy seven | 5.77 |
Torque Continuous | Nm/A | .055 | .055 | .055 | .055 |
Resistance(20ºC) | ohm | three.45 | 1.sixty five | .88 | .sixty eight |
Bodyweight | Kg | .60 | .90 | one.three | 1.6 |
L1 | mm | 75 | ninety four | 126 | a hundred forty five |
Rotor:La | mm | 17 | 36 | 66 | 86 |
Normal type of shaft